Run With The Angels
5K
Overall Finish List
October 11, 2014
Results By Race Management Systems, Inc.
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Tim Fritson 182 29 M 1 20-29 17:45.3 17:45.3
2 Justin Engelhardt 75 36 M 1 30-39 20:33.8 20:33.8
3 Chris Weslow 181 31 M 2 30-39 20:54.7 20:54.7
4 Paul Mast 79 48 M 1 40-49 21:28.0 21:28.0
5 Rick Moser 170 40 M 2 40-49 21:36.6 21:36.6
6 Jack Uhrig 151 60 M 1 60-99 21:47.8 21:47.8
7 Ryan Hartman 100 33 M 3 30-39 22:15.8 22:15.8
8 Dustin Williams 112 28 M 2 20-29 26:54.5 26:54.5
9 Sarah Kearney 185 22 F 1 20-29 27:20.4 27:20.4
10 Claire Rushay 93 12 F 1 10-15 27:32.2 27:32.2
11 Lana Moerer 175 13 F 2 10-15 27:57.2 27:57.2
12 Anastashia Williams 96 12 F 3 10-15 28:01.4 28:01.4
13 Aaron Crawford 103 34 M 4 30-39 28:19.6 28:19.6
14 Serita Clawson 110 53 F 1 50-59 28:39.6 28:39.6
15 Andrew Gordan 180 20 M 3 20-29 29:04.1 29:04.1
16 Janna Brown 169 42 F 1 40-49 29:47.7 29:47.7
17 Darla Clobine 183 44 F 2 40-49 29:47.9 29:47.9
18 Greg Heuer 1 57 M 1 50-59 29:50.4 29:50.4
19 Michael Spee 178 35 M 5 30-39 29:53.1 29:53.1
20 Darryl Ainsworth 166 41 M 3 40-49 30:35.5 30:35.5
21 Brown Alicia 137 44 F 3 40-49 31:04.1 31:04.1
22 Spencer Ainsworth 167 16 M 1 16-19 31:15.7 31:15.7
23 Jacob Uhrig 152 25 M 4 20-29 31:17.2 31:17.2
24 Dawn Adams 62 48 F 4 40-49 31:18.9 31:18.9
25 amelia kincade 42 49 F 5 40-49 32:02.3 32:02.3
26 Joel Sovanski 98 37 M 6 30-39 32:40.7 32:40.7
27 Gregg Rosenboom 51 25 M 5 20-29 33:00.0 33:00.0
28 Valery Davis 99 39 F 1 30-39 33:01.9 33:01.9
29 Ann York 120 45 F 6 40-49 33:28.2 33:28.2
30 Bob York 121 45 M 4 40-49 33:29.3 33:29.3
31 Jennifer Kang 131 25 F 2 20-29 33:44.4 33:44.4
32 Katelyn Glenn 146 25 F 3 20-29 33:45.0 33:45.0
33 John Fuehring 138 72 M 2 60-99 34:33.5 34:33.5
34 Bailey Turley 164 17 F 1 16-19 34:51.2 34:51.2
35 Aubrey Bennett 154 16 F 2 16-19 35:09.6 35:09.6
36 Chris Marnell 153 17 M 2 16-19 35:09.9 35:09.9
37 Chanda Murphy 173 51 F 2 50-59 35:21.8 35:21.8
38 Jenny Teixeira 130 33 F 2 30-39 35:31.9 35:31.9
39 Brittanee Jacobs 108 24 F 4 20-29 35:59.3 35:59.3
40 Michael Sharkey 46 9 M 1 0- 9 36:10.8 36:10.8
41 Julie Sharkey 45 41 F 7 40-49 36:11.7 36:11.7
42 Candice Gilbert 40 29 F 5 20-29 36:43.8 36:43.8
43 LAURA GOFF 145 44 F 8 40-49 37:37.3 37:37.3
44 Madison Zubeck 141 8 F 1 0- 9 37:46.9 37:46.9
45 Erin Zubeck 140 36 F 3 30-39 37:47.2 37:47.2
46 Katie Gregory 156 25 F 6 20-29 38:35.4 38:35.4
47 Carl Gregory 155 26 M 6 20-29 38:35.4 38:35.4
48 Kevin Lindeman 49 57 M 2 50-59 38:56.3 38:56.3
49 Lauren Krummel 84 30 F 4 30-39 39:04.7 39:04.7
50 Laura Milby 113 30 F 5 30-39 39:05.1 39:05.1
51 Bradley Meadows 68 55 M 3 50-59 39:26.4 39:26.4
52 Alan Donoho 72 17 M 3 16-19 39:31.0 39:31.0
53 Bobbi Sharp 87 34 F 6 30-39 39:47.7 39:47.7
54 Lacie Cirricione 63 30 F 7 30-39 40:36.0 40:36.0
55 Marley Matlock 117 7 F 2 0- 9 40:47.5 40:47.5
56 Mark Strathman 102 47 M 5 40-49 41:23.2 41:23.2
57 Rachel Limpus 41 32 F 8 30-39 41:29.6 41:29.6
58 Tawni Bross 82 34 F 9 30-39 42:03.6 42:03.6
59 Lauren Sapp 47 28 F 7 20-29 43:09.8 43:09.8
60 Megan Morrison 95 31 F 10 30-39 43:33.1 43:33.1
61 Becky Windle 78 31 F 11 30-39 44:01.2 44:01.2
62 Keyeisha Johnson 192 16 F 3 16-19 44:10.6 44:10.6
63 Jimmie Edwards III 83 23 M 7 20-29 47:28.9 47:28.9
64 Amber Cordell 80 35 F 12 30-39 47:54.2 47:54.2
65 Mike Cordell 81 34 M 7 30-39 47:54.7 47:54.7
66 Terry Palmer Jr. 90 31 M 8 30-39 48:13.8 48:13.8
67 Amy Piper 92 27 F 8 20-29 48:14.4 48:14.4
68 Robert Piper 91 27 M 8 20-29 48:15.4 48:15.4
69 Bonnie Villegas 191 31 F 13 30-39 49:18.6 49:18.6
70 Katie Fawks 150 27 F 9 20-29 50:48.4 50:48.4
71 Jessie Mitchell 149 28 F 10 20-29 50:48.9 50:48.9
72 Brenda Record 118 56 F 3 50-59 51:18.4 51:18.4
73 Darcy Meadows 69 53 F 4 50-59 51:34.7 51:34.7
74 Stevie Burt 107 25 F 11 20-29 51:35.0 51:35.0
75 Kristin Leitze 160 33 F 14 30-39 51:45.0 51:45.0
76 Danae Leeds 144 24 F 12 20-29 52:02.4 52:02.4
77 Alexandra Heavner 159 22 F 13 20-29 52:02.8 52:02.8
78 Sarah Anislag 124 30 F 15 30-39 53:37.2 53:37.2
79 Bernard Anislay 194 32 M 9 30-39 53:37.9 53:37.9
80 Ryan Rogers 86 29 M 9 20-29 53:46.1 53:46.1
81 Carrie Rogers 85 26 F 14 20-29 53:48.0 53:48.0
82 Melody Fritson 165 27 F 15 20-29 53:48.6 53:48.6
83 Erin Zimmerman 161 24 F 16 20-29 54:48.4 54:48.4
84 Tiffany Newberry 176 18 F 4 16-19 54:59.3 54:59.3
85 Mary Akins 187 45 F 9 40-49 54:59.4 54:59.4
86 Amy VanDyne 188 50 F 5 50-59 55:00.0 55:00.0
87 Sarah Rogers 37 32 F 16 30-39 55:04.6 55:04.6
88 Katie Sobbe 2 29 F 17 20-29 55:09.9 55:09.9
89 Jon Xenos 77 30 M 10 30-39 55:10.2 55:10.2
90 Anne Xenos 76 28 F 18 20-29 55:10.2 55:10.2
91 Scott Sheppard 126 52 M 4 50-59 55:18.0 55:18.0
92 Roger Kelley 190 55 M 5 50-59 55:27.0 55:27.0
93 Steve Craven 136 62 M 3 60-99 55:37.7 55:37.7
94 Kathleen Craven 135 62 F 1 60-99 55:37.9 55:37.9
95 Kelsie Sheppard 128 23 F 19 20-29 55:42.7 55:42.7
96 JD Donoho 71 42 M 6 40-49 56:12.0 56:12.0
97 Dawn Donoho 70 43 F 10 40-49 56:12.3 56:12.3
98 Gilbert Stallings 88 44 M 7 40-49 1:00:54.0 1:00:54.0
99 Michael Moberly 97 30 M 11 30-39 1:03:58.6 1:03:58.6
100 Allyson Drew 74 32 F 17 30-39 1:06:34.4 1:06:34.4
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Marcia Pajak 193 67 F 2 60-99 1:12:53.9 1:12:53.9