Mid-America Running Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Kansas City Local and Regional Races | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This race schedule is a service of Mid-America Running Association. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send additions, changes, & corrections to Stevan.Ryan@Outlook.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New race submissions should include the information shown below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This schedule includes Running Races in KC Metro area and other selected events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To search for races - http://www.runningintheusa.com/Race/Default.aspx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some races have limited field sizes, and may fill up (sell out) early, so if you want to run a particular race, register for it quickly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Races that have dates highlighted with yellow are tentative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Day | Start | Name & Distance | Race Location | Race Site / Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat |
| Little Apple Marathon | Tuttle Creek State Park Manhattan, KS | Little Apple Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat |
| Betty Farris Biscuit Run | Flat Branch Park Columbia, MO | Betty Farris Biscuit Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 7:15 AM | Coronado Heights Run | 121 S. Main Lindsborg, KS | Coronado Heights Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 8:00 AM | Chisholm Trail Trot 5K | 3402 S. Jackson Ave. Joplin, MO | Chisholm Trail Trot 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat |
| Salt City 5K/10K | Salt City Brewing Hutchinson, KS | Salt City 5K/10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 8:00 AM | Salt City Half 5K/10K | 3rd & Main Street Hutchinson, KS | Salt City Half 5K/10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 8:30 AM | FLATS Trail Half Marathon | Thousand Hills State Park Kirksville, MO | FLATS Trail Half Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 8:30 AM | Fit58 Center Foundation 5K | The Cancer Center Garden City, KS | Fit58 Center Foundation 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 8:30 AM | Leave a Legacy 5K & 10K Road Races | The Cancer Center Garden City, KS | Leave a Legacy 5K & 10K Road Races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 9:00 AM | Race Against Breast Cancer 5K | Topeka West High School Topeka, KS | Race Against Breast Cancer 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 9:00 AM | Carey's Denim Dash | 13200 Metcalf Ave. Overland Park, KS | Carey's Denim Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 9:00 AM | Race Against Breast Cancer 5K | Topeka West High School Topeka, KS | Race Against Breast Cancer 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 9:00 AM | Parade of Stars | Riverside Park Wichita, KS | Parade of Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 9:30 AM | Sisters Living Beyond the Ribbon 5K Run/Walk | Swope Park Kansas City, MO | Sisters Living Beyond the Ribbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 10:00 AM | Fast and Furriest 5K | 1451 E. Cherry St. Springfield, MO | Fast and Furriest 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 4:00 PM | Louisburg Cider Run | Louisburg Cider Mill Louisburg, KS | Louisburg Cider Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 5 | Sat | 6:20 PM | Glow the Distance 5K 10K | Louisburg Cider Mill Louisburg, KS | Glow the Distance 5K 10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 7:00 AM | Trailfest 5K, 10K, Half, 6 Hr. Challenge | Two Rivers Bike Park Highlandville, MO | Trailfest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 7:30 AM | Greater Andover Days 5K Run | Andover Community Center Andover, KS Overland Park, KS | Greater Andover Days 5K Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 8:00 AM | Mr. D's Donut'cha Stop Walk/Run 5K | 8750 Penrose Lane Lenexa, KS | Mr. D's Donut'cha Stop Walk/Run 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 8:00 AM | Run Crazy Horse Half, Marathon & Marathon Relay | Hill City, SD | Run Crazy Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun |
| Race for the Future 5K Run/Walk & Kids Dash | Lee's Summit West High School Lee's Summit, MO | Race For The Future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 8:00 AM | Billy Mills 10K | Haskell University Lawrence, KS Ozark, MO | Billy Mills 10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 8:30 AM | Rock Chalk 5K Run/Walk | 12604 Quivira Overland Park, KS | Rock Chalk 5K Run/Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 9:00 AM | Oktoberfest 5K & Kids Run | 411 E. 135th St. Kansas City, MO Kansas City, MO | Oktoberfest 5K & Kids Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun | 9:00 AM | Frontier Freedom Fest 5K | 100 Reynolds Ave. Leavenworth, KS | Frontier Freedom Fest 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 6 | Sun |
| Light The Night 4 LIFE | 1600 N. 291 Hwy. Liberty, MO | Light The Night 4 LIFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 11-12 | Fri-Sat | 10:00 PM | Heartland | Cassoday, KS | Heartland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | Sat | 6:00 AM | Hell Creek 100 | Wilson State Park Sylvan Grove, KS | Hell Creek 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | Sat | 6:00 AM | Rock Bridge Revenge Trail Runs | Rock Bridge State Park Columbia, MO | Rock Bridge Revenge Trail Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | Sat |
| Lap the Lake | Melvern Lake Marina Melvern, KS | Lap the Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | Sat | 8:00 AM | Jared Coones Memorial Pumpkin 5K Run/Walk | Black Bob Elementary School Olathe, KS | Jared Coones 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | Sat |
| Julia's Warriors Run For Hope 5K Run & 1 Mile Walk | Smithville High School Smithville, MO | Julia's Warriors Run For Hope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | Sat | 9:00 AM | Run for Paws 5K | 15501 Indian Creek Pkwy Olathe, KS | Run for Paws 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 12 | Sat | 5:00 PM | Kyleigh's Gift Run/Walk | Liberty Hospital Liberty, MO | Kyleigh's Gift Run/Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 13 | Sun | 7:30 AM | Prairie Fire Marathon Full, Half & 5K | 620 E. 2nd St. Wichita, KS | Prairie Fire Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 13 | Sun | 8:00 AM | Ad Astra Billy Mills 10K | Haskell University CC Course Lawrence, KS | Ad Astra Billy Mills 10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 13 | Sun | 8:00 AM | Spooky Sprint | TBA St. Joseph, MO | Spooky Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 13 | Sun |
| IMT Des Moines Marathon | Locust Street Bridge Des Moines, IA | IMT Des Moines Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 13 | Sat |
| 5K Pumpkin & 1K Little Pumpkin FUN Run | Wichita, KS | 5K Pumpkin FUN Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 13 | Sun | 8:00 AM | Frontier Freedom 5K | Midwest Trust Center at JCCC Overland Park, KS | Frontier Freedom 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 7:00 AM | I-35 Challenge | Crown Center Kansas City, MO | I-35 Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat |
| Gorilla Grind | Pittsburg, KS | Gorilla Grind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 7:15 AM | KC Marathon presented by Garmin Full, Half, 10K & 5K | Crown Center Kansas City, MO | Kansas City Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 8:30 AM | Neewollah 5K & 10K Race and Fun Run | Riverside Park Oval Independence, KS | Neewollah 5K & 10K Race and Fun Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 8:30 AM | Lake of the Ozarks Oktoberfest .5K & 5K | 1202 Penn Street St. Joseph, MO | Lake of the Ozarks Oktoberfest .5K & 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 8:00 AM | Maple Leaf Festival Run | Baldwin City Golf Course Baldwin, KS | Maple Leaf Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 8:00 AM | Rome Sweet Home 5K | 5973 SW 25th St. Topeka, KS | Rome Sweet Home 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 8:00 AM | Tanker Trot | 53147 Kansas St. McConnell AFB, KS | Tanker Trot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 9:00 AM | WSU Pumpkin Run 5K & 1K | Heskett Center Wichita, KS | WSU Pumpkin Run 5K & 1K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 19 | Sat | 9:00 AM | The Great 'Pupkin' Run | Aspira 6100 Sprint Parkway Overland Park, KS | The Great 'Pupkin' Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 20 | Sun | 8:00 AM | Spooky Sprint | TBD Wichita, KS | Spooky Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 20 | Sat | 8:00 AM | Race 4 Hope 5K | 401 S. Main St. Joplin, MO | Race 4 Hope 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 20 | Sat | 9:00 AM | K-State Homecoming Philanthropy 5K | K-State Alumni Center Manhattan, KS | K-State Homecoming Philanthropy 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 22 | Mon | 5:00 PM | Southwest IPO 5K Glow Run/Walk | Pratt, KS | Southwest IPO 5K Glow Run/Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| Kansas Rails-to-Trails Extravaganza | Ottawa, KS | Kansas Rails-to-Trails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| Ozark Trail 100 Mile Endurance Run | Bass River Resort, MO | Ozark Trail 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| Monster Dash & Lil Monster Fun Run | South Creek Office Park Overland Park, KS | Monster Dash & Lil Monster Fun Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat | 7:45 AM | Tulsa Federal Credit Union Tulsa Run 15K, 5K, & 2K | Downtown Tulsa, OK | Tulsa Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| Spooky Sprint 5K/10K | TBD Lee's Summit, MO | Spooky Sprint 5K/10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat | 8:00 AM | Bear Creek Run Half Marathon | Bear Creek Trail Columbia, MO | Bear Creek Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat | 8:00 AM | Spooky Sprint | Longview College Lee's Summit, MO | Spooky Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat | 8:00 AM | Donut Dash | 1202 Penn Street St. Joseph, MO | Donut Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| HopeKids Kansas City | 1800 Village West Pkwy Kansas City, KS | HopeKids Kansas City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat | 8:00 AM | Strong Like Lisa-Race to Cure Sarcoma | English Landing Park Parkville, MO | Strong Like Lisa-Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| All Saints 5K & 1 Mile Shuffle | St. Jospeh Worker Catholic Church Ozark, MO. | All Saints 5K & 1 Mile Shuffle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat | 9:00 AM | Monster Dash 5K | Strataca Hutchinson, KS | Monster Dash 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| Cliff Hanger 10K & 5K Run/Walk | Colonnade at Concourse Park Kansas City, MO | Cliff Hanger Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| Illinois Ozark 10K Bluff Trail Run & Walk | Borsch Park/Salt Lick Trail Valmeyer, IL | Illinois Ozark 10K Bluff Trail Run & Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat | 9:00 AM | Halloween Hustle | City Utilities Springfield, MO | Halloween Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 26 | Sat |
| Graveyard 5K Run & Walk | 4900 E. Truman Kansas City, MO | Graveyard 5K Run & Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 27 | Sat |
| Topeka Pumpkin Run | Lake Shawnee Topeka, KS | Topeka Pumpkin Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 27 | Sun |
| Lexi's 5K | Sedgwick County Park Wichita, KS | Lexi's 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 31 | Thu |
| Steve's Fall Race | 123 Main St. Overland Park, KS | Steve's Fall Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 1 | Fri | 4:30 PM | Walk 4 the Homeless | 503 S. 6th St. St. Joseph, MO | Walk 4 the Homeless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 1 | Fri |
| Race the Maize | 3825 W. Farm Rd. 146 St. Joseph, MO | Race the Maize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 2 | Sat |
| Sanders' Saunter Charity Race | Clinton State Park Lawrence, KS | Sanders' Saunter Charity Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 2 | Sat |
| Spooky Sprint 5K | 233 N . State Hwy Z Willard, MO | Spooky Sprint 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 2 | Sat |
| Salina Crossroads Marathon | Downtown Salina, KS | Salina Crossroads Marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 2 | Sat |
