| Mid-America Running Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Kansas City Local and Regional Races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This race schedule is a service of Mid-America Running Association. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Send additions, changes, & corrections to Stevan.Ryan@Outlook.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New race submissions should include the information shown below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This schedule includes Running Races in KC Metro area and other selected events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To search for races - http://www.runningintheusa.com/Race/Default.aspx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some races have limited field sizes, and may fill up (sell out) early, so if you want to run a particular race, register for it quickly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Races that have dates highlighted with yellow are tentative. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 November 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Start | Name & Distance | Race Location | Race Site / Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 3 | Fri | 10:00 AM | Pure Hell 140 Race | Wilson State Park Sylvan Grove, KS | Pure Hell 140 Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 6:00 AM | Hell Creek 100 | Wilson State Park Sylvan Grove, KS | Hell Creek 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat |
| Betty Farris Biscuit Run | Flat Branch Park Columbia, MO | Betty Farris Biscuit Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat |
| Cheers to Octoberfest Run 5K/10K/13.1M/1M | Mill Creek Park Kansas City, MO | Cheers to Octoberfest Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 8:00 AM | Lizzy's Walk of Faith 5K | 3402 S. Jackson Ave. Joplin, MO | Lizzy's Walk of Faith 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat |
| Chisholm Trail Trot 5K | 3402 S. Jackson Ave. Joplin, MO | Chisholm Trail Trot 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 8:00 AM | First Responders 5K Run & Walk | 801 E. Madison Ave. Derby, KS | First Responders 5K Run & Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 8:00 AM | Wilderness Trail Trek 5K/10K | 34030 Street 204th St. Lawson, MO | Wilderness Trail Trek 5K/10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat |
| Salt City Half 5K/10K | 3rd & Main Street Hutchinson, KS | Salt City Half 5K/10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 8:00 AM | Hustle for Muscle 5K | 25600 W. Valley Pkwy Olathe, KS | Hustle for Muscle 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 8:30 AM | FLATS Trail Half Marathon | Thousand Hills State Park Kirksville, MO | FLATS Trail Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 8:30 AM | Leave a Legacy 5K & 10K Road Races | The Cancer Center Garden City, KS | Leave a Legacy 5K & 10K Road Races | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 9:00 AM | Carey's Denim Dash | 13200 Metcalf Ave. Overland Park, KS | Carey's Denim Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 9:00 AM | Race Against Breast Cancer 5K | Lake Shawnee Topeka, KS | Race Against Breast Cancer 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 9:00 AM | HAPPY FEET Run/Walk | Topeka West High School Topeka, KS | HAPPY FEET Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 9:00 AM | Parade of Stars | Riverside Park Wichita, KS | Parade of Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 9:00 AM | Hat Trick Trot 5K | 2500 Southwest Parkway Saint Joseph, MO | Hat Trick Trot 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 9:30 AM | Octoberfest Run for the Poor 5K & 1M Fun Run | Swope Park Kansas City, MO | Octoberfest Run for the Poor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 3:00 PM | Armourdale 5K Run and Walk | 718 South Packard Kansas City, KS | Armourdale 5K Run and Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 4:00 PM | Louisburg Cider Run | 215 S. Broadway St. Louisburg, KS | Louisburg Cider Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sun |
| Light The Night 4 LIFE | 1600 N. 291 Hwy. Liberty, MO | Light The Night 4 LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4 | Sat | 6:45 PM | Glow the Distance 5K/10K Joplin | 506 S. Schifferdecker Ave. Joplin, MO | Glow the Distance 5K/10K Joplin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 8:00 AM | Trailfest 5K, 10K, Half | Two Rivers Bike Park Highlandville, MO | Trailfest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 8:00 AM | Martin City Wine Run 5K | 200 W. 135th St. Kansas City, MO | Martin City Wine Run 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 8:00 AM | Run Crazy Horse Half, Marathon & Marathon Relay | Hill City, SD | Run Crazy Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 8:00 AM | Billy Mills 10K | Haskell University Lawrence, KS Ozark, MO | Billy Mills 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 8:30 AM | Rock Chalk 5K Run/Walk | 12604 Quivira Overland Park, KS | Rock Chalk 5K Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 9:00 AM | ZERO Prostate Cancer Run/Walk | 1 Sporting Way Kansas City, KS Kansas City, MO | ZERO Prostate Cancer Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sat | 9:00 AM | K-State Homecoming Philanthropy 5K | K-State Alumni Center Manhattan, KS | K-State Homecoming Philanthropy 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 1:00 PM | The Running of the Knights | The King's Academy Lake Ozark, MO | The Running of the Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 5 | Sun | 1:00 PM | MU Health Care Pumpkin Fun Run | Philips Lake Park Columbia, MO | MU Health Care Pumpkin Fun Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 10-11 | Fri | 5:30 PM | OTC PTA 5K & Walk/Run | OTC Richmond Valley Campus Nixa, MO | OTC PTA 5K & Walk/Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 10-11 | Fri-Sat | 10:00 PM | Heartland | Cassoday, KS | Heartland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 6:00 AM | Rock Bridge Revenge Trail Runs | Rock Bridge State Park Columbia, MO | Rock Bridge Revenge Trail Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat |
| Gorilla Grind | Pittsburg, KS | Gorilla Grind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat |
| Lap the Lake | Melvern Lake Marina Melvern, KS | Lap the Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat |
| High Ground Trailfest | 563 E. Spring St. Neosho, MO | High Ground Trailfest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 7:30 AM | OneSolePurpose 10K/5K & 1 Mile Fun Walk | 563 E. Spring St. Neosho, MO | OneSolePurpose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat |
| Jared Coones Memorial Pumpkin 5K Run/Walk | Black Bob Elementary School Olathe, KS | Jared Coones 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 8:00 AM | Donut Dash | 1202 Penn Street Saint Joseph, MO | Donut Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat |
| Julia's Warriors Run For Hope 5K Run & 1 Mile Walk | Smithville High School Smithville, MO | Julia's Warriors Run For Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat |
| Free State Trail Run | Delaware Biking & Hiking Trail Meriden, KS | Free State Trail Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat |
| Race for the Future 5K Run/Walk | 2600 SW Ward Rd. Lee's Summit, MO | Race for the Future 5K Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 8:30 AM | Fit58 Center Foundation 5K | The Cancer Center Garden City, KS | Fit58 Center Foundation 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 9:00 AM | Run for Paws 5K | 15501 Indian Creek Pkwy Olathe, KS | Run for Paws 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 9:00 AM | NFS Fall 5K Run | 8700 W. 141st St Overland Park, KS | NFS Fall 5K Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 8:30 AM | Fit58 Center Foundation 5K | 11212 Holmes Rd. Kansas City, MO | Fit58 Center Foundation 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 11 | Sat | 5:00 PM | Kyleigh's Gift Run/Walk | Liberty Hospital Liberty, MO | Kyleigh's Gift Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 12 | Sun | 7:30 AM | Prairie Fire Marathon Full, Half & 5K | 620 E. 2nd St. Wichita, KS | Prairie Fire Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 12 | Sun | 8:00 AM | Ad Astra Running Billy Mills 10K | Haskell University CC Course Lawrence, KS | Ad Astra Billy Mills 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 12 | Sun | 1:00 PM | Sam Speake Memorial 5K Run-Walk | Shepard Park Columbia, MO | Sam Speake Memorial Scholarship 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 7:00 AM | I-35 Challenge | Crown Center Kansas City, MO | I-35 Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 7:15 AM | KC Marathon presented by Garmin | Frank A Theis Park Kansas City, MO | Kansas City Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 7:30 AM | Coronado Heights Run | 121 S. Main Lindsborg, KS | Coronado Heights Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 8:00 AM | Maple Leaf Festival Run | Baldwin City Golf Course Baldwin, KS | Maple Leaf Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 8:00 AM | Running with Carly | Girard City Park Girard, KS | Running with Carly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 8:00 AM | Christina Bohn Memorial 5K | 2500 Chapel Hill Rd. Columbia, MO | Christina Bohn Memorial 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 8:30 AM | Neewollah 5K & 10K Race and Fun Run | Riverside Park Oval Independence, KS | Neewollah 5K & 10K Race and Fun Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 8:30 AM | Lake of the Ozarks Oktoberfest .5K & 5K | 1202 Penn Street St. Joseph, MO | Lake of the Ozarks Oktoberfest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 9:00 AM | WSU Pumpkin Run 5K & 1K | Heskett Center Wichita, KS | WSU Pumpkin Run 5K & 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 9:00 AM | The Great 'Pupkin' Run | Aspira 6100 Sprint Parkway Overland Park, KS | The Great 'Pupkin' Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat |
| Fast and Furriest 5K | 1451 E. Cherry St. Springfield, MO | Fast and Furriest 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 18 | Sat | 6:45 PM | Glow the Distance 5K 10K | 506 S. Schifferdecker Ave. Joplin, MO | Glow the Distance 5K 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19 | Sun | 8:00 AM | IMT Des Moines Marathon | Locust Street Bridge Des Moines, IA | IMT Des Moines Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 19 | Sat | 3:00 PM | Race 4 Hope 5K | 401 S. Main St. Joplin, MO | Race 4 Hope 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 23 | Thu | 5:00 PM | Southwest IPO 5K Glow Run/Walk | Pratt, KS | Southwest IPO 5K Glow Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 24 | Fri |
| MIDNIGHT Rat Race - UNSANCTIONED | Springfield, MO | MIDNIGHT Rat Race - UNSANCTIONED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Kansas Rails-to-Trails Extravaganza | Ottawa, KS | Kansas Rails-to-Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Ozark Trail 100 Mile Endurance Run | Bass River Resort, MO | Ozark Trail 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Monster Dash & Lil Monster Fun Run | South Creek Office Park Overland Park, KS | Monster Dash & Lil Monster Fun Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 7:45 AM | Tulsa Federal Credit Union Tulsa Run 15K, 5K, & 2K | Downtown Tulsa, OK | Tulsa Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 8:00 AM | Spooky Sprint | Longview College Lee's Summit, MO | Spooky Sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 8:00 AM | Laps for Love Backyard Ultra | 6501 W. 21st St. Overland Park, KS | Laps for Love Backyard Ultra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 8:00 AM | Bear Creek Run Half Marathon | Bear Creek Trail Columbia, MO | Bear Creek Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 8:00 AM | Paws & Pumpkins 5K | 701 Johnston Parkway Raymore, MO | Paws & Pumpkins 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 8:00 AM | Strong Like Lisa-Race to Cure Sarcoma | English Landing Park Parkville, MO | Strong Like Lisa-Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| All Saints 5K & 1 Mile Shuffle | St. Jospeh Worker Catholic Church Ozark, MO. | All Saints 5K & 1 Mile Shuffle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Topeka Pumpkin Run | Lake Shawnee Topeka, KS | Topeka Pumpkin Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Haunted Hustle Run/Walk | Lake Shawnee Topeka, KS | Haunted Hustle Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Monster Dash 5K | Strataca Hutchinson, KS | Monster Dash 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 9:00 AM | Planet Fitness Wichita OctoberFit 5K | 2101 W. Sim Park Dr. Wichita, KS | Planet Fitness Wichita OctoberFit 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 9:00 AM | Grace Hill Haunted Wine Run 5K | 6310 S. Grace Hill Rd. Whitewater, KS | Grace Hill Haunted Wine Run 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Cliff Hanger 10K & 5K Run/Walk | Colonnade at Concourse Park Kansas City, MO | Cliff Hanger Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 9:00 AM | Beer & Bagel - Nebraska | Quarry Oaks Golf Club Ashland, NE | Beer & Bagel - Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat | 9:00 AM | Halloween Hustle | City Utilities Springfield, MO | Halloween Hustle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Prairie Moon 5K Pumpkin Fun Run | 1853 E. 1600 Rd. Lawrence, KS | Prairie Moon 5K Pumpkin Fun Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 25 | Sat |
| Graveyard 5K Run & Walk | 4900 E. Truman Kansas City, MO | Graveyard 5K Run & Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 26 | Sun |
| Lexi's 5K | Sedgwick County Park Wichita, KS | Lexi's 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 26 | Sun |
| Joplin Roadrunners' 42nd Annual Pumpkin Run | Sedgwick County Park Wichita, KS | Joplin Roadrunners' Pumpkin Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1 | Sat | 9:00 AM | Phylicia Carson Memorial 5K | 1000 City Pkwy Osage Beach, MO | Phylicia Carson Memorial 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 1 | Sat | 4:00 PM | Weston Bluffs Trail 5K & 10K | 201 S. Victory Rd Hutchinson, KS | Weston Bluffs Trail 5K & 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2 | Sun |
| Kansas Half Marathon & 5K | South Park Lawrence, KS | Kansas Half Marathon & 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2 | Sun |
| Bass Pro Conservation Marathon Full, Relay, Half & 5K | Bass Pro Shops Springfield, MO | Bass Pro Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2 | Sun |
| Girls on the Run Fall 5K | Bass Pro Shops Springfield, MO | Girls on the Run Fall 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2 | Sun |
| Kansas Half Marathon & 5K | Downtown Lawrence, KS | Kansas Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 7 | Fri |
| Walk 4 the Homeless | 503 S. 6th St. St. Joseph, MO | Walk 4 the Homeless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 7/8 | Fei/Sat |
| KUS 6/12/24 Honor Run | Valley Center Intermediate School Valley Center, KS | KUS 6/12/24 Honor Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8/9 | Sat-Sun | 7:30 AM | Dogwood Canyon 25K & 50K Trail Runs | Dogwood Canyon Nature Park Lampe, MO | Dogwood Canyon Trail Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat |
| Sanders' Saunter Charity Race | Clinton State Park Lawrence, KS | Sanders' Saunter Charity Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat-Sun | 7:30 AM | Dogwood Canyon 25K & 50K Trail Runs | Dogwood Canyon Nature Park Lampe, MO | Dogwood Canyon Trail Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat |
| Salina Crossroads Marathon | Downtown Salina, KS | Salina Crossroads Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat |
| Emporia Freedom Fest Run | All Veterans Park Emporia, KS | Emporia Freedom Fest Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat |
| Ruck 'N' Run | 1100 W. State Hwy 174 Republic, MO | Ruck 'N' Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat |
| Wilderness Run | Hodge Park Kansas City, MO Wichita, KS | Wilderness Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat | 9:00 AM | MM Fitness Turkey Trot | 312 E. Finnup Dr. Garden City, KS | MM Fitness Turkey Trot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat | 9:00 AM | Run the Hill 5K | 500 State Hospital Dr. Osawatomie, KS | Run the Hill 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8 | Sat |
| Fall Season Celebratory 5K | Stephens Park Columbia, MO | Fall Season Celebratory 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 9 | Sat |
| Fall Season Celebratory 5K | Swope Park Kansas City MO | Fall Season Celebratory 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 9 | Sun | 9:00 AM | Grants Cause for Spina Bifida 5K | 4501 S Bass Drive Independence, MO | Grants Cause for Spina Bifida 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 9 | Sun | 9:00 AM | KU Vets Day 5K | Memorial Stadium Lawrence, KS | KU Vets Day 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 15 | Sat |
