Mid-America Running Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Kansas City Local and Regional Races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This race schedule is a service of Mid-America Running Association. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send additions, changes, & corrections to Stevan.Ryan@Outlook.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New race submissions should include the information shown below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This schedule includes Running Races in KC Metro area and other selected events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To search for races - http://www.runningintheusa.com/Race/Default.aspx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some races have limited field sizes, and may fill up (sell out) early, so if you want to run a particular race, register for it quickly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Races that have dates highlighted with yellow are tentative. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 February 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Day | Start | Name & Distance | Race Location | Race Site / Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2023 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 6:00 AM | Hell Creek 100 | Wilson State Park Sylvan Grove, KS | Hell Creek 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 7:30 AM | Salt City Half 5K/10K | 3rd & Main Street Hutchinson, KS | Salt City Half 5K/10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat |
| Julia's Warriors Run For Hope 5K Run & 1 Mile Walk | Smithville High School Smithville, MO | Julia's Warriors Run For Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 8:00 AM | Quinn Memorial Fun Run & 5K Run/Walk | 1114 Trenton St. Chillicothe, MO | Quinn Memorial 5K Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 8:00 AM | Coach E Race 5K Run/Walk | 1008 County Road Brunswick, MO | Coach E Race 5K Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 8:30 AM | Leave a Legacy 5K & 10K Road Races | The Cancer Center Garden City, KS | Leave a Legacy 5K & 10K Road Races | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 8:30 AM | FLATS Trail Half Marathon | Thousand Hills State Park Marina Kirksville, MO | FLATS Trail Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 8:30 AM | MWSU PTA Monster Dash 5K | 4525 Downs Drive Saint Joseph, MO | MWSU PTA Monster Dash 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 9:00 AM | 5K Walk/Run for Live Community Event | Lake Ozark, MO | 5K Walk/Run for Live Community Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 9:00 AM | Race Against Breast Cancer 5K | Topeka West High School Topeka, KS | Race Against Breast Cancer 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 9:00 AM | Gourdy's Pumpkin Run: Kansas City | English Landing Park Parkville, MO | Gourdy's Pumpkin Run: Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 9:00 AM | Stomping Out Cancer 5K | Nighthawk Vineyard Winery Paola, KS | Stomping Out Cancer 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 9:00 AM | Suspenders4Hope 5K and 1 Mile | 2060 N. Mid-Campus Dr. Wichita, KS | Suspenders4Hope 5K and 1 Mile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 9:05 AM | Eudorafest Turtle Trot 5K Run/Walk & 10K Run | 9th & Main Eudora, KS | Eudorafest Turtle Trot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 9:30 AM | Oktoberfest Run for the Poor 5K and Mile Run | Wichita, KS | Oktoberfest Run for the Poor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 10:00 AM | Fast and Furriest 5K | 1451 E. Cherry St. Springfield, MO | Fast and Furriest 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 10:00 AM | Brett's Bands 5K/10K Run/Walk | English Landing Park Parkville, MO | Brett's Bands 5K/10K Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 10:30 AM | Impact the Cure | Old Abilene Town Abilene, KS | Impact the Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 12:00 PM | 2022 BLVD Revel Women's Sixer for WIN for KC | Boulevard Brewery & Beer Hall Kansas City, MO | 2022 BLVD Revel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 4:00 PM | Louisburg Cider Run 5K, 10K, Kid Run, Hard Cider Relay | Louisburg Cider Mill Louisburg, KS | Louisburg Cider Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sat | 8:00 PM | Sweatfest - Dirt 66 | Fellow Lake Trail Springfield, MO | Sweatfest - Dirt 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 7 | Sun | 7:30 AM | Prairie Fire Marathon Full, Half & 5K | 620 E. 2nd St. Wichita, KS | Prairie Fire Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 8 | Sun | 8:00 AM | De Soto Half Marathon | De Soto, KS | De Soto Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 8 | Sun | 8:00 AM | Bill Cross 5K Walk/Run | Zona Rosa Town Center Kansas City, MO | Bill Cross 5K Walk/Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 8 | Sun | 8:30 AM | OVERRUN Ovarian Cancer | Southcreek Office Park Overland Park, KS | OVERRUN Ovarian Cancer Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 8 | Sun | 9:00 AM | Oktoberfest 5K & Kids Run | 411 E. 135th St. Kansas City, MO | Oktoberfest 5K & Kids Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 8 | Sun | 4:30 PM | Light The Night 4 LIFE | 1600 N. 291 Hwy. Liberty, MO | Light The Night 4 LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 13-14 | Fri-Sat | 10:00 PM | Heartland | Cassoday, KS | Heartland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 7:00 AM | Rock Bridge Revenge Trail Runs | Rock Bridge State Park Columbia, MO | Rock Bridge Revenge Trail Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 7:30 AM | The Betsy Farris Memorial Run Half Marathon and 10K | Stephens Lake Park Columbia, MO | The Betsy Farris Memorial Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 7:30 AM | 37th Annual Run for the Roses | 101 S. Rose Hill Rd. Rose Hill, KS | Run for the Roses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat |
| Race for the Future 5K Run/Walk & Kids Dash | Lee's Summit West High School Lee's Summit, MO | Race For The Future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 8:00 AM | Jared Coones Memorial Pumpkin 5K Run/Walk | Black Bob Elementary School Olathe, KS | Jared Coones 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | ![]()
| Wilderness Trail Trek 5K/10K Run/Walk | 34030 West 204th Street Lawson, MO | Wilderness Trail Trek 5K/10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 8:00 AM | Oktoberfest HRD 5K | E. Church St. Ozark, MO | Oktoberfest HRD 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 8:00 AM | Shoreline Shuffle | Clinton Lake Lawrence, KS Ozark, MO | Shoreline Shuffle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 8:00 AM | Billy Mills 10K | Haskel University Lawrence, KS Ozark, MO | Billy Mills 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 8:00 AM | HopeKids Kansas City | E. H. Young Park Riverside, MO Ozark, MO | HopeKids Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat |
| Run For Excellence 5K Run/Walk | Raytown High School Raytown, MO | Run For Excellence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 8:30 AM | Fit58 Center Foundation 5K | Mid-Con Library Red Bridge Kansas City, MO | Fit58 Ctr Education Foundation 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 9:00 AM | The Great 'Pupkin' Run | Aspira 6100 Sprint Parkway Overland Park, KS | The Great 'Pupkin' Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat |
| Senior Specialist Tails and Trails 5K | ![]()
| Senior Specialist Tails and Trails 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat |
| PA Week 5K |
| PA Week 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 10:00 AM | Fast and Furriest 5K | 1451 E. Cherry St. Springfield, MO | Fast and Furriest 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Sat | 7:00 PM | SHRC Glow Run 5K | 206 N. Webster Spring Hill, KS | SHRC Glow Run 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 15 | Sun | 7:00 AM | Trailfest 5K, 10K, Half, 6 Hr. Challenge | Two Rivers Bike Park Highlandville, MO | Trailfest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 15 | Sun | 8:00 AM | Run Crazy Horse Half, Marathon & Marathon Relay | Hill City, SD | Run Crazy Horse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 15 | Sun | 8:00 AM | Frontier Freedom 5K | Midwest Trust Center at JCCC Overland Park, KS | Frontier Freedom 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 15 | Sun | 8:00 AM | JCCC Lace Up for Learning 5K - Run/Walk | Midwest Trust Center at JCCC Overland Park, KS | JCCC Lace Up for Learning 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 15 | Sun | 9:00 AM | Wildkat Chase | Manhattan, KS | Wildkat Chase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 7:15 AM | KC Marathon presented by Garmin Full, Half, 10K & 5K | Crown Center Kansas City, MO | Kansas City Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 7:30 AM | Wizard Run - Wizard | 1865 Museum Blvd. Wichita, KS | Wizard Run - Wizard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 7:30 AM | Coronado Heights Run | Lindsborg, KS | Coronado Heights Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 7:30 AM | Flatlander Half Marathon | Jack Kirby Square Great Bend, KS | Flatlander Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 8:00 AM | Maple Leaf Run | Baldwin City Golf Course Baldwin, KS | Maple Leaf Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 8:00 AM | Rotary Table Rock Lake 5K | 37 Beach Road Kimberly, MO | Rotary Table Rock Lake 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | ![]()
| Donut Dash | 1202 Penn Street St. Joseph, MO | Donut Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 9:00 AM | Mileage Monsters 5K | 15501 Indian Creek Pkwy Olathe, KS | Mileage Monsters 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 9:00 AM | Pumpkin Run 5K | WSU Wichita, KS | Pumpkin Run 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 10:00 AM | Running for Ross-Rise up to Addiction 5K | Kansas City, MO | Running for Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 21 | Sat | 5:00 PM | Kyleigh's Gift Run/Walk | Liberty Hospital Liberty, MO | Kyleigh's Gift Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 22 | Sun | 7:30 AM | Ad Astra Full, Half, Relay & 5K | Kansas State Capitol Building Topeka, KS | Ad Astra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 22 | Sun | 8:00 AM | IMT Des Moines Marathon | Locust Street Bridge Des Moines, IA | IMT Des Moines Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 22 | Sun |
| Maple Leaf Run | Maple Leaf Festival Baldwin, KS | Maple Leaf Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 22 | Sun |
| Pumpkin Fun Run | Maple Leaf Festival Baldwin, KS | Pumpkin Fun Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 22 | Sun |
| Pumpkin Run | 1 Leggett Rd. Carthage, MO | Pumpkin Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 23 | Mon | 7:00 AM | Katy Trail Trailhead | Locust Street Bridge Des Moines, IA | Katy Trail Trailhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat |
| Kansas Rails-to-Trails Extravaganza | Ottawa, KS | Kansas Rails-to-Trails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | ![]()
| Ozark Trail 100 Mile Endurance Run | Bass River Resort, MO | Ozark Trail 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 7:00 AM | Gorilla Grind | Pittsburg, KS | Gorilla Grind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat |
| Monster Dash & Lil Monster Fun Run | South Creek Office Park Overland Park, KS | Monster Dash & Lil Monster Fun Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 7:45 AM | Tulsa Federal Credit Union Tulsa Run 15K, 5K, & 2K | Downtown Tulsa, OK | Tulsa Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 8:00 AM | Bear Creek Run Half Marathon | Bear Creek Trail Columbia, MO | Bear Creek Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 8:00 AM | Diabetes Dash CoMo 5K Run/Walk | Columbia, MO | Diabetes Dash CoMo 5K Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat |
| Priebe Strong 1062 | Republic, MO | Priebe Strong 1062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | ![]()
| 5K Pumpkin & 1K Little Pumpkin FUN Run | Wichita, KS | 5K Pumpkin FUN Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | ![]()
| Outpace Poverty 5K | Avila University Kansas City, MO | Outpace Poverty 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | ![]()
| Monster Metcalf 5K | 10100 Metcalf Ave. Overland Park, KS | Monster Metcalf 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | ![]()
| Free State Trail Run | Delaware Trail Head Ozawkie, KS | Free State Trail Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 8:30 AM | Neewollah 5K, 10K & Fun Run/Walk - Cancelled | Riverside Oval Independence, KS | Neewollah 5K, 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:00 AM | Weston Bluffs Trail 5K & 8K | Weston, MO | Weston Bluffs Trail 5K & 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:00 AM | Pink Power 5K | 2701 NW 1st St. Blue Springs, MO | Pink Power 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | ![]()
| Cliff Hanger 10K & 5K Run/Walk | Colonnade at Concourse Park Kansas City, MO | Cliff Hanger Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:00 AM | Trail & Treat 3K/5K | Sand Hill State Park Hutchinson, KS | Trail & Treat 3K/5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:00 AM | WSU Pumpkin Run 5K & 1K | Heskett Center Wichita, KS | WSU Pumpkin Run 5K & 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:00 AM | Old School Halloween Run | 401 Maple Cottonwood Falls, KS | Old School Halloween Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:00 AM | RoKC 5K | 654 N. Central Olathe, KS | RoKC 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:00 AM | #NFStrong 5K for Neurofibromatosis | North Kansas City, MO | #NFStrong 5K for Neurofibromatosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 9:15 AM | Old School Halloween Run | 401 Maple Cottonwood Falls, KS | Old School Halloween Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 28 | Sat | 8:00 PM | Lights of Joy 5K Fun Run | 2201 Roark Valley Rd. Branson, MO | Lights of Joy 5K Fun Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 29 | Sun | ![]()
| K-State Homecoming Philanthropy 5K | K-State Alumni Center Manhattan, KS | K-State Homecoming Philanthropy 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 29 | Sun | 9:00 AM | Zombie Run 5K | Strataca Hutchinson, KS | Zombie Run 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 29 | Sun |
| Trail & Treat 3K/5K | Sand Hills State Park Hutchinson, KS | Trail & Treat 3K/5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 29 | Sun |
| Spooky Sprint 5K/10K | 3801 SW Longview Rd. Lee's Summit, MO | Spooky Sprint 5K/10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 29 | Sun | 1:30 PM | Schlep for CBS! | Twin Lakes Pavilion Columbia, MO | Schlep for CBS! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 29 | Sun |
| Lexi's 5K | Sedgwick County Park Wichita, KS | Lexi's 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 29 | Sun | 5:00 PM | Southwest IPO 5K Glow Run/Walk | Pratt, KS | Southwest IPO 5K Glow Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 202 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 3 | Fri |
| Walk 4 the Homeless | 503 S. 6th St. St. Joseph, MO | Walk 4 the Homeless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat | ![]()
| Garmin Olathe Marathon, Half Marathon, 10K | 1200 E. 151st St. Olathe, KS | Garmin Olathe Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat |
| Sanders' Saunter Charity Race | Clinton State Park Lawrence, KS | Sanders' Saunter Charity Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat |
| Flat Branch 50K | Flat Branch Park Columbia, MO | Flat Branch 50K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat |
| Longview Half Marathon, 10K & 5K | 9035 Pettinger Rd. Grandview, MO | Longview Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat |
| Cowtown Jailbreak 5K | Old Cowtown Museum Wichita, KS | Cowtown Jailbreak 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat |
| Salina Crossroads Marathon | Downtown Salina, KS | Salina Crossroads Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat |
| Fall Season Celebratory 5K | Swope Park Kansas City MO | Fall Season Celebratory 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat | 9:00 AM | Gobble Wobble Run/Walk | 401 S. Jane Haysville, KS | Gobble Wobble Run/Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4 | Sat | 9:00 AM | Beer & Bagel - Nebraska | Quarry Oaks Golf Club Ashland, NE | Beer & Bagel - Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
