The 27th Annual Groundhog Run

                             January 25, 2009

 

                            ALL FINISHERS - 5K

 

              NOTE: Age Group 0-0 is people with unknown ages

                         FEMALE AGE GROUP:  0 - 0

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1  1055   31:10  2109 ERIN        TOMPKINS                               0

    2  1134   31:59  2108 MARY        WADICK                                 0


 

                         FEMALE AGE GROUP:  1 - 10

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   249   23:43  1652 AUDREY      SMITH           BLUE SPRINGS       MO  7

    2   359   25:09  2076 MOLLY       RYAN                                   9

    3   413   25:35  1543 LAUREN      SAUNDERS        OVERLAND PARK      KS  9

    4   542   26:56   317 COLLEEN     COGLEY          WEATHERBY LAKE     MO 10

    5   558   27:05   286 GRACE       CHARNESKY       OVERLAND PARK      KS 10

    6   768   28:55  1045 CLARISSA    LENGER          LIBERTY            MO 10

    7   877   29:37   621 OLIVIA      GEORGE          OVERLAND PARK      KS 10

    8  1097   31:37   949 AMY         KILGORE         OVERLAND PARK      KS  9

    9  1159   32:12    64 REESE       BAILEY          OLATHE             KS  9

   10  1493   36:22   633 ALYSSA      GIORDANO        LANSING            KS  8

   11  1505   36:35   131 ALYX        BISHOP                                 8

   12  1659   39:53  1915 ALEXIS      WILDS           GREENWOOD          MO  8

   13  1680   40:38   772 MIKAYLA     HERSCHELL       LAWRENCE           KS 10

   14  1710   41:54  1779 BELLA       THOMAS          BONNER SPRINGS     KS  8

   15  1769   44:17    98 DAKOTA      BECK            BELTON             MO 10

   16  1812   45:43   624 MATTAYA     GIBBS           PARSONS            KS  7

   17  1818   46:12  1089 MURIEL ANN  LUND            OVERLAND PARK      KS 10

   18  1888   51:20  1346 ASHLEY      PARMENTER       SMITHVILLE         MO  8

   19  1891   51:39  2049 JAILYN      DAVIS                                  9

   20  1917   55:54   492 KATHERINE   ELFRINK         MARSHALL           MO  7

   21  1923   56:32   495 TERESA      ELFRINK         MARSHALL           MO  4


 

                        FEMALE AGE GROUP:  11 - 14

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   108   20:47  1160 BRENNER     MCDONALD        OVERLAND PARK      KS 13

    2   186   22:32   460 OLIVIA      DUGAN           LAKE WINNEBAGO     MO 11

    3   199   22:45  3303 GABBY       EMBRY                                 14

    4   242   23:28   595 MAGGIE      GAECKE          GURNEE             IL 11

    5   245   23:33   470 SIENNA      DURR            BALDWIN CITY       KS 13

    6   384   25:19  1590 MIKAYLA     SCHULTZ         WADSWORTH          IL 11

    7   414   25:36  1820 MEG         TULLY           GURNEE             IL 13

    8   426   25:43   673 SARA        GREENOUGH       PARSONS            KS 13

    9   458   26:09  1709 BROOKE      STEARNS         LIBERTY            MO 12

   10   464   26:12  1635 ELIZABETH   SIGVALDSON      OLATHE             KS 14

   11   485   26:23   893 KAITLIN     JONES           MT. PLEASANT       IA 13

   12   493   26:27  1215 HANNAH      MICHAEL         LEES SUMMIT        MO 14

   13   498   26:29   692 ERICA       GUZMAN          PARKVILLE          MO 12

   14   510   26:38   118 SHAY        BERGMAN         GURNEE             IL 13

   15   565   27:08   744 CAMRYN      HAYS            SMITHVILLE         MO 12

   16   571   27:10  1825 HANNAH      TUSH            BONNER SPRINGS     KS 14

   17   678   28:04  1011 LAUREN      LANDWEHR        WARRENSBURG        MO 13

   18   739   28:39   348 SHANNON     COTTRELL        WADSWORTH          IL 12

   19   806   29:11   632 CATHERINE   GILLUM          MANHATTAN          KS 13

   20   821   29:17  1400 MAGGIE      PLAS            KANSAS CITY        MO 12

   21   822   29:17  1257 AUDREY      MORTON          KANSAS CITY        MO 11

   22   826   29:18  1330 SHELBY      OLSON           SMITHVILLE         MO 14

   23   906   29:50  1362 CAMI        PENDLETON       ST. JOSEPH         MO 13

   24  1020   30:44  1150 SHANNON     MCCORMICK       WADSWORTH          IL 14

   25  1065   31:16   567 KIM         FOSKETT         GLADSTONE          MO 14

   26  1145   32:06   280 RACHEL      CECKOWSKI       GURNEE             IL 12

   27  1181   32:31   948 NIKKI       KILE            GURNEE             IL 12

   28  1187   32:36   997 RILEY       KRUH            OVERLAND PARK      KS 14

   29  1189   32:37  1348 COURTNEY    PARMENTER       SMITHVILLE         MO 14

   30  1279   33:31  1660 KATIE       SMITH           OLATHE             KS 14

   31  1409   35:09   240 LIIA        BUTLER          LEES SUMMIT        MO 13

   32  1481   36:12   493 MARY        ELFRINK         MARSHALL           MO 11

   33  1615   38:49   328 ERIN        COLNAR          OVERLAND PARK      KS 12

   34  1622   38:55  1643 HALEY       SIROKMAN        KANSAS CITY        MO 11

   35  1633   39:13  1063 VALERIE     LEWIS           MERRIAM            KS 13

   36  1669   40:22  2018 MADISON     STANCIC                               13

   37  1670   40:22  2019 KYLIE       KELTNER                               13

   38  1685   40:41  2034 BAILEY      WILKERSON                             14

   39  1743   43:16  1163 MADDIE      MCDONALD        KEARNEY            MO 13

   40  1882   50:54   979 KATHERINE   KNOX            MANHATTAN          KS 14

   41  1912   55:32  1347 BRITTANY    PARMENTER       SMITHVILLE         MO 14


 

                        FEMALE AGE GROUP:  15 - 19

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    47   19:24   968 JOHANNA     KLEINSASSER     LEES SUMMIT        MO 15

    2    48   19:25   513 JORDAN      ESRY            HAMILTON           MO 19

    3    65   19:50  1386 CHELSEY     PHOEBUS         LEES SUMMIT        MO 15

    4    78   20:12  1239 ALEX        MOASE           LEE'S SUMMIT       MO 16

    5    79   20:13   145 LIGA        BLYHOLDER       LEE'S SUMMIT       MO 17

    6   119   20:59  1079 CRYSTAL     LOHR            LEE'S SUMMIT       MO 17

    7   173   22:17   708 KRISTIN     HALL            ST JOSEPH          MO 15

    8   183   22:31  1144 ASHLEY      MCBRIDE         OLATHE             KS 16

    9   197   22:44   375 AMANDA      CUSHING         MISSION            KS 18

   10   203   22:51   528 AMY         FELDKAMP        KANSAS CITY        KS 16

   11   305   24:35  1437 TASHA       PRUTER          LIBERTY            MO 16

   12   324   24:46   589 ERIN        FUCHS           PAOLA              KS 15

   13   395   25:28  2074 LINDSEY     RYAN                                  19

   14   416   25:37  1592 KELSIE      SCHUMAN         SHAWNEE            KS 16

   15   449   26:05   487 DANIELLE    EGGERS          WINDSOR            MO 18

   16   551   27:02   998 TAYLOR      KRUH            OVERLAND PARK      KS 16

   17   572   27:10  1468 BROOKE      REDMOND         BASEHOR            KS 15

   18   629   27:32   138 CARLIN      BLAKLEY         LANSING            KS 18

   19   673   28:01    23 VICTORIA    ALLISON         SAINT JOSEPH       MO 17

   20   734   28:38   231 JORDYN      BURNIDGE        KANSAS CITY        MO 18

   21   767   28:55  1058 HOLLEY      LEWIS           LIBERTY            MO 16

   22   849   29:27  1141 ERIN        MCANDREWS       ST. JOSEPH         MO 17

   23   865   29:34  1784 CHRISSY     THOMEN          CHANUTE            KS 18

   24   898   29:43   640 ALINA       GOETZ           OP                 KS 16

   25   905   29:50  1998 MALARI      VANDERVORT                            19

   26  1066   31:19    57 HANNAH      AUMAN           LINWOOD            KS 17

   27  1110   31:47   883 LAUREN      JOHNSON         ST. JOSEPH         MO 15

   28  1131   31:58   228 SHERRY      BURKE           PARSONS            KS 16

   29  1150   32:08   638 HOLLY       GLYNN           PRAIRIE VILLAGE    KS 17

   30  1222   32:55  1054 BRITTANY    LEUTZINGER      SUGAR CREEK        MO 17

   31  1233   33:04   521 ALEX        FARLEY          FORT LEAVENWORTH   KS 15

   32  1283   33:33  1040 MONICA      LEE             SMITHVILLE         MO 16

   33  1324   34:02   758 ANNA        HEIMES          LENEXA             KS 17

   34  1326   34:02  1667 TAYLOR      SMITH           GIRARD             KS 15

   35  1488   36:19   688 CASEY       GUDEHUS         FORT LEAVENWORTH   KS 16

   36  1500   36:30   930 SHANCY      KELLY           LANSING            KS 18

   37  1650   39:34   725 SHELLY      HARBER          SHAWNEE            KS 17

   38  1712   41:56  1583 SAMANTHA    SCHREINER       LEXINGTON          MO 18

   39  1755   43:36   322 KATIE       COLE            BATES CITY         MO 18

   40  1781   44:45  1153 MAGGIE      MCCOY           CHILLICOTHE        MO 15

   41  1825   46:27  1162 LEAH        MCDONALD        OVERLAND PARK      KS 16

   42  1879   50:39   379 CHRISTINE   DALY            LENEXA             KS 18

   43  1880   50:40   454 LINDSIE     DREW            OLATHE             KS 17


 

                        FEMALE AGE GROUP:  20 - 24

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   112   20:49  1612 DENA        SEIBEL          PRAIRIE VILLAGE    KS 24

    2   150   21:50  3251 STEPHANIE   LAVIN                                 22

    3   169   22:13   704 AUBREY      HALE            SHAWNEE            KS 24

    4   179   22:24   549 EMILY       FLADTEN         LEE'S SUMMIT       MO 24

    5   239   23:27   179 LINDSEY     BRAKE           KANSAS CITY        MO 24

    6   342   24:58  1919 NATALIE     WILKINS         LAWRENCE           KS 24

    7   451   26:07  1443 KATJHLEEN   PURDUSKI        KANSAS CITY        MO 23

    8   471   26:18   791 ELIZABETH   HINES           OVERLAND PARK      KS 24

    9   518   26:42   168 RACHEL      BOWEN           LANSING            KS 24

   10   536   26:54  2132 MEGAN       ROBACK                                24

   11   546   26:59   441 JILLIAN     DODDEMA         INDEPENDENCE       MO 24

   12   549   27:00   282 IVY         CHAPIN          INDEPENDENCE       MO 21

   13   582   27:14  1316 CHRISTY     NUTT            LAWRENCE           KS 22

   14   591   27:17   957 MOLLY       KINKEAD         HIGHLAND           KS 23

   15   592   27:17   918 BRANDY      KEAN            KANSAS CITY        MO 24

   16   601   27:20  1003 RACHEL      KURZ            KANSAS CITY        MO 24

   17   616   27:24   990 SARAH       KRAMER          JEFFERSON CITY     MO 22

   18   628   27:32  2198 ALICIA      PORTER                                20

   19   668   27:57  1016 SCOUT       LANIER          TOPEKA             KS 24

   20   669   27:58   788 NICHOLE     HILLSTROM       JEFFERSON CITY     MO 22

   21   677   28:03  1634 BETHANY     SIEREN          KANSAS CITY        MO 24

   22   695   28:16  1328 JENNA       OLSON           KANSAS CITY        MO 24

   23   726   28:35   623 MARIA       GIBBS           KANSAS CITY        MO 24

   24   775   28:57  1982 LYNN        YODER           LAWRENCE           KS 24

   25   780   29:02  1829 GRACE       UPTERGROVE      COLUMBIA           MO 23

   26   812   29:13    77 KATHRYN     BARTLEY         MERRIAM            KS 23

   27   824   29:17  1618 JENNIFER    SHANMUGAM       OVERLAND PARK      KS 23

   28   832   29:21  1493 RAELYN      RIDDLE          LEE'S SUMMIT       MO 23

   29   833   29:21   606 KELSEY      GARRISON        KANSAS CITY        MO 24

   30   851   29:29   483 JESSICA     EDGAR           KANSAS CITY        MO 23

   31   853   29:29   959 EVELYN      KIRBY           LENEXA             KS 22

   32   855   29:29   804 AMANDA      HOFFMAN         KANSAS CITY        KS 24

   33   909   29:54  1246 BRIANNA     MOORE           OVERLAND PARK      KS 22

   34   929   30:01   582 DANIELLE    FRIEDEL         OVERLAND PARK      KS 23

   35   936   30:04  1059 KELSEY      LEWIS           KANSAS CITY        MO 22

   36   944   30:09  1277 ALYSON      MURPHY          KANSAS CITY        MO 23

   37   961   30:16   526 MAGGIE      FASL            LEAWOOD            KS 24

   38   974   30:21   721 AMANDA      HANSON          KANSAS CITY        MO 23

   39   976   30:22  2836 ASHLEE      MINTON          SAINT LOUIS        MO 23

   40   979   30:22  1651 ALEXANDRIA  SMITH           RAYTOWN            MO 20

   41   990   30:26    89 KATHERINE   BEAM            KANSAS CITY        MO 23

   42  1047   31:06   736 BETHANY     HARVESTER       LAWRENCE           KS 24

   43  1061   31:15  1874 ELISABETH   WATSON          MANHATTAN          KS 24

   44  1069   31:21   739 LAUREN      HAWK            KANSAS CITY        MO 20

   45  1111   31:49    59 MEGAN       AUSTIN          MARSHALL           MO 20

   46  1127   31:58  1862 JENNIFER    WADDLE          KANSAS CITY        MO 24

   47  1129   31:58  1636 JESSICA     SILFVERBERG     OVERLAND PARK      KS 23

   48  1152   32:09   604 JESSICA     GARNER          TOPEKA             KS 24

   49  1164   32:15    50 JESSIE      ARTIQUE         KANSAS CITY        MO 24

   50  1195   32:40  1921 PENNY       WILKINSON       KANSAS CITY        MO 24

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  20 - 24

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51  1198   32:41  1556 BETH        SCHILLING       KANSAS CITY        MO 24

   52  1207   32:47  1023 KIMBERLY    LAVINE          KANSAS CITY        MO 23

   53  1210   32:48  1925 BAILEY      WILLIAMS        INDEPENDENCE       MO 21

   54  1214   32:51  1974 LAUREN      YAGER           SHAWNEE            KS 24

   55  1245   33:10   506 LANEE       ENGLISH         INDEPENDENCE       MO 22

   56  1248   33:12  1602 ATHENA      SCHWOPE         KANSAS CITY        MO 23

   57  1293   33:38  1616 ERIN        SEYLE           KANSAS CITY        MO 24

   58  1315   33:59  1823 SARAH       TURNER          OLATHE             KS 20

   59  1335   34:10   358 JACLYN      CRANE           INDEPENDENCE       MO 21

   60  1343   34:13  1744 ASHLEY      STUTZMAN        LENEXA             KS 22

   61  1357   34:24  1297 JUDY        NGEK            LEE'S SUMMIT       MO 24

   62  1377   34:38  2091 ERIN        CHRISTIE                              24

   63  1386   34:50  1032 MAGGIE      LEAR            TIPTON             MO 23

   64  1433   35:35  1572 KATIE       SCHNEIDER       KANSAS CITY        MO 24

   65  1440   35:40  1312 BRANDI      NORFOLK         KANSAS CITY        MO 24

   66  1479   36:10  1579 JENNY       SCHONEWETTER    RIVERSIDE          MO 22

   67  1489   36:19   702 VALERIE     HAGUE           KANSAS CITY        MO 24

   68  1503   36:33  1306 RACHEL      NIEWALD         OWENSVILLE         MO 23

   69  1533   36:58    76 TANYA       BARTKOSKI       GARDNER            KS 24

   70  1537   37:02  1449 ASHLEY      QUICK                                 23

   71  1595   38:36  1727 JENNIFER    STONE           OLATHE             KS 23

   72  1603   38:40   443 DEBRA       DOERING         LIBERTY            MO 23

   73  1631   39:13  1714 JENNIFER    STEINKOPF       WADENA             MN 24

   74  1638   39:27   314 KATIE       COCHRAN         LEE'S SUMMIT       MO 24

   75  1665   40:06   410 CLAUDETTE   DELA CRUZ       OLATHE             KS 24

   76  1681   40:39     3 KAREN       ABRAMOWITZ      KANSAS CITY        MO 24

   77  1690   40:49   797 EMILY       HISSINK         NEVADA             MO 23

   78  1725   42:20   251 JENNIFER    CALVERT         OLATHE             KS 24

   79  1778   44:45  1351 LESLIE      PARSON          OVERLAND PARK      KS 22

   80  1780   44:45   363 KRISTI      CREASON         KANSAS CITY        KS 24

   81  1839   47:14    15 COURTNEY    ALLARD          OVERLAND PARK      KS 21

   82  1856   48:55   418 RACHEL      DESOIGNIE       OLATHE             KS 23

   83  1907   55:13  1512 EMMA        RODRIGUEZ       RIVERSIDE          MO 20

   84  1911   55:32  1026 PAMELA      LAWRENCE        LAWRENCE           KS 24

   85  1939 1:09:11   685 CATHERINE   GRIMES          ROELAND PARK       KS 24


 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   100   20:36  1569 AMY         SCHMITZ         KANSAS CITY        MO 27

    2   103   20:40  1555 NICOLE      SCHILE          LIBERTY            MO 28

    3   121   21:08  1689 MONI        SPINGER         LAWRENCE           KS 29

    4   234   23:22   879 MONICA      JOANNES         KANSAS CITY        MO 28

    5   303   24:33  1697 SUZANNA     STAGEMEYER      KANSAS CITY        MO 25

    6   320   24:42   655 BRITTANY    GORRES          LEAVENWORTH        KS 25

    7   347   25:01   203 MEGAN       BRUNKHORST      KANSAS CITY        MO 25

    8   361   25:09  1537 CRISTINA    SANDERS         KANSAS CITY        MO 28

    9   388   25:21   611 JENNIFER    GEIS            PRAIRIE VILLAGE    KS 27

   10   398   25:28   393 JONI        DAY             MARSHFIELD         MO 25

   11   418   25:40   284 JENNIFER    CHAPOT          PLATTE CITY        MO 26

   12   430   25:48   257 ASHLEY      CAMPBELL        OVERLAND PARK      KS 26

   13   435   25:55   686 CARLY       GROFF           OLATHE             KS 27

   14   437   25:55  1056 SARAH       LEWARK          FAIRWAY            KS 29

   15   443   26:01   383 SARAH       DARMITZEL       KANSAS CITY        MO 25

   16   465   26:14   653 KATE        GORMAN          LENEXA             KS 27

   17   486   26:24  1219 KATHARINE   MILBERGER       MERRIAM            KS 29

   18   497   26:29  1501 DANIELLE    RIZZO           GRANDVIEW          MO 26

   19   504   26:35    90 REBECCA     BEAMAN          KANSAS CITY        MO 27

   20   514   26:39  1588 JENNY       SCHUE           OLATHE             KS 26

   21   519   26:42  1586 KATIE       SCHROEDER       SALINA             KS 26

   22   599   27:20    36 MELISSA     ANDERSON        KANSAS CITY        KS 27

   23   631   27:34   411 JESSICA     DELINE          GRANDVIEW          MO 27

   24   661   27:54   576 MIRANDA     FOX             MANHATTAN          KS 29

   25   670   27:58   290 JAMIE       CHELLEW         SAINT JOSEPH       MO 25

   26   672   28:00  1298 AI-TAM      NGUYEN          RIVERSIDE          MO 26

   27   689   28:10  1191 RACHEL      MEIER           GRANDVIEW          MO 26

   28   692   28:13  1289 LORI        NELSON          OLATHE             KS 27

   29   719   28:32  1920 LAUREN      WILKINSON       LAWRENCE           KS 25

   30   721   28:33   710 ELISHIA     HAMBLIN         SMITHVILLE         MO 29

   31   724   28:34  1186 JASMINE     MCSWEYN         OVERLAND PARK      KS 26

   32   737   28:39    80 ANGELA      BASKA           KANSAS CITY        MO 28

   33   743   28:42   433 KATIE       DICKEY          GLADSTONE          MO 26

   34   754   28:49  1486 LAUREN      RICHARD         KANSAS CITY        MO 28

   35   761   28:53  1722 SHAUNA      STEWART         INDEPENDENCE       MO 27

   36   770   28:56   935 CANDACE     KENNEDY         KANSAS CITY        MO 29

   37   791   29:05  1196 CLAIRE      MEINZEN         MISSION            KS 27

   38   792   29:05  1413 AMBER       POTTS           INDEPENDENCE       MO 29

   39   798   29:08   247 LINDY       CAIN            KANSAS CITY        MO 29

   40   804   29:10  3245 JENNIFER    HEINS                                 29

   41   808   29:13   500 SHANNON     ELWELL          TOPEKA             KS 26

   42   816   29:15  1528 JENNIFER    RUSSELL         BELTON             MO 28

   43   820   29:16   969 HEATHER     KLEPPER         HARRISONVILLE      MO 25

   44   829   29:20   223 NIKI        BURCZYK         LEAWOOD            KS 25

   45   842   29:24  1600 TIFFANY     SCHWEER         KANSAS CITY        MO 27

   46   844   29:24  1189 ERIN        MEDINA          LAWRENCE           KS 25

   47   845   29:25   127 ANNA        BIDNICK         KANSAS CITY        MO 26

   48   863   29:33  2696 LISA        KLEPPER         OVERLAND PARK      KS 29

   49   874   29:37   352 MEGGAN      COWAN           GRANDVIEW          MO 29

   50   885   29:40   111 REBECCA     BENDER          MT PLEASANT        IA 26

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51   889   29:41  1799 LISA        TOLER           OVERLAND PARK      KS 28

   52   891   29:41   587 BELINDA     FROETSCHNER     OLATHE             KS 27

   53   895   29:42   689 MONICA      GUILLOT         OVERLAND PARK      KS 26

   54   896   29:42   869 AILEEN      JEANNERET       KANSAS CITY        MO 25

   55   908   29:51   578 STACEY      FRANKS          OVERLAND PARK      KS 27

   56   918   29:56   377 NICOLE      DALEY           PRAIRIE VILLAGE    KS 26

   57   919   29:56  1475 SAMANTHA    REEVES          COLUMBIA           MO 25

   58   928   30:00   355 JULIE       COX             ROELAND PARK       KS 28

   59   934   30:03  1234 JULIEANN    MINNS           BEL AIRE           KS 25

   60   938   30:05  2120 AMANDA      GREIG                                 28

   61   942   30:09  1372 KERRY       PETERSEN        LENEXA             KS 26

   62   954   30:14    35 JACLYN      ANDERSON        KANSAS CITY        MO 28

   63   959   30:16  1212 SHANNON     MEYER           KANSAS CITY        MO 25

   64   965   30:17  1332 ELIZABETH   OSTRANDER       WILDWOOD           MO 25

   65  1003   30:33   855 NIKKI       JACOBSON        MISSION            KS 28

   66  1006   30:34  3308 DIANE       HUDSON                                28

   67  1007   30:35  1241 AMY         MOIDL           KANSAS CITY        MO 28

   68  1014   30:39   873 VALERIE     JENNINGS        OVERLAND PARK      KS 26

   69  1015   30:39   171 NICOLE      BOWMAN          OVERLAND PARK      KS 27

   70  1016   30:40  1103 CATHERINE   MANK            COLUMBIA           MO 27

   71  1027   30:52   201 KRISTEN     BRUNHOLTZ       LAWRENCE           KS 26

   72  1040   31:03  1116 SARAH       MARQUART        KANSAS CITY        MO 25

   73  1045   31:06  1430 DANIJELA    PRODANOVIC      KANSAS CITY        MO 28

   74  1062   31:15  1030 JENNY       LE              KANSAS CITY        MO 25

   75  1079   31:29   105 KELLY       BELL            LAWRENCE           KS 27

   76  1093   31:36   727 SARINA      HARMAN-TINNEL   KANSAS CITY        MO 29

   77  1107   31:46  1410 HEATHER     POTTER          OLATHE             KS 29

   78  1126   31:57  1734 ADRIENNE    STRECKER        LAWRENCE           KS 27

   79  1128   31:58  1355 ERIN        PATERSON        KANSAS CITY        KS 25

   80  1133   31:59  1775 BROOKE      THEBEAU         KANSAS CITY        MO 28

   81  1139   32:02  1458 STEPHANIE   RANDEL          GARDNER            KS 29

   82  1149   32:08  1456 LINDSAY     RAMON           NORTH KANSAS CITY  MO 27

   83  1168   32:22  1374 MICHELLE    PETERSEN        KANSAS CITY        MO 27

   84  1178   32:29  1072 KELLY       LINGO           KANSAS CITY        MO 29

   85  1182   32:33    27 AMANDA      ALONZO          CHANUTE            KS 29

   86  1188   32:37   945 JILL        KESSLER         OLATHE             KS 25

   87  1190   32:37   759 MARY        HEINRICH        KANSAS CITY        KS 29

   88  1191   32:38   646 KATIE       GOODPASTURE     KANSAS CITY        MO 29

   89  1199   32:41  1529 WENDY       RUST            KANSAS CITY        MO 29

   90  1202   32:43  1505 KATIE       ROBERTS         INDEPENDENCE       MO 27

   91  1203   32:44   242 GAYLYNN     BUTTS           KANSAS CITY        MO 28

   92  1208   32:47   229 ROBYN       BURKY           BLUE SPRINGS       MO 26

   93  1209   32:48   724 KENDRA      HARBAUGH        OVERLAND PARK      KS 27

   94  1216   32:52  1887 KELLY       WEIMER          LEE'S SUMMIT       MO 29

   95  1220   32:54  2166 KAREN       ALLEMANG                              29

   96  1221   32:55   415 SARA        DEPPE           PARKVILLE          MO 28

   97  1223   32:56  1812 ANDREA      TROUTMAN        OVERLAND PARK      KS 29

   98  1227   33:00  2093 AMY         COFFMAN                               27

   99  1243   33:08  1470 HOLLY       REEDER          GARNETT            KS 26

  100  1263   33:22  1303 LESLIE      NIEMEIER        OVERLAND PARK      KS 28

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

  101  1268   33:27   697 JULIA       HAGAN           KANSAS CITY        MO 26

  102  1277   33:31   234 AMANDA      BUSH            BLUE SPRINGS       MO 29

  103  1284   33:34   890 JAMI        JONES           RAYTOWN            MO 28

  104  1289   33:35  1021 AMY         LATHAM          KANSAS CITY        MO 27

  105  1295   33:39  1670 MEGAN       SODAMANN        PITTSBURG          KS 26

  106  1303   33:45   947 ANN         KIEFFER         PITTSBURG          KS 26

  107  1309   33:53  2126 ILEANA      PRICE                                 27

  108  1312   33:55   279 MARCIA      CATES           KANSAS CITY        MO 27

  109  1329   34:04  2848 ASHLEY      MOSER           KANSAS CITY        MO 25

  110  1339   34:12  1534 LINDSAY     SALET           KANSAS CITY        KS 28

  111  1340   34:12  2152 SARAH       SCHABEL                               28

  112  1342   34:13  1890 ANGELA      WEST            KANSAS CITY        MO 27

  113  1349   34:17   319 KIMBERLY    COLDEN          PRAIRIE VILLAGE    KS 26

  114  1352   34:23  3315 MELISSA     KIEFER                                27

  115  1362   34:28   476 ALLISON     DYRLUND         KANSAS CITY        MO 29

  116  1371   34:34  1099 AUDREY      MALLOTT         BLUE SPRINGS       MO 25

  117  1374   34:37  1674 LISA        SOPTICK         RIVERSIDE          MO 29

  118  1376   34:38   258 CAROLYN     CAMPBELL        OVERLAND PARK      KS 29

  119  1381   34:46  2777 JESSICA     MARTIN          OVERLAND PARK      KS 27

  120  1387   34:51   516 CAITLIN     EYBERG          MISSION            KS 25

  121  1391   34:54  3233 JENNIFER    ETHINGTON                             28

  122  1393   34:55   602 KELLY       GARDNER         KANSAS CITY        MO 29

  123  1400   35:00  1448 PAM         PUTNAM          KANSAS CITY        MO 27

  124  1402   35:03   556 SARA        FOGT            KANSAS CITY        MO 28

  125  1406   35:06  2790 KRISTEN     MCBRIDE         KANSAS CITY        MO 29

  126  1418   35:16  1755 MARIE       SWAN            KANSAS CITY        MO 29

  127  1422   35:18   130 SHELENE     BILLUPS         BOUNDARANT         IA 25

  128  1426   35:26   825 CALLEN      HUDSON          RIVERSIDE          MO 26

  129  1441   35:41  1128 LATHA       MATHEW          KANSAS CITY        MO 27

  130  1442   35:43  2268 ANDREA      ALTENHOFEN      DENVER             CO 27

  131  1457   35:46   380 KELLY       DANAHER         OLATHE             KS 27

  132  1464   35:52    79 ANGELA      BASKA           KANSAS CITY        MO 28

  133  1471   36:01   472 ANGIE       DUST            LENEXA             KS 28

  134  1478   36:08  1457 CHRISTY     RANDA           KANSAS CITY        MO 26

  135  1486   36:17  1686 ERIN        SPENCE          ROELAND PARK       KS 29

  136  1491   36:21  1520 JENNIFER    ROSCHER         GREENWOOD          MO 27

  137  1497   36:26   645 SARAH       GOODIN          OVERLAND PARK      KS 26

  138  1499   36:27  1932 CHANELL     WILSON          EDWARDSVILLE       KS 29

  139  1507   36:36  1375 VANESA      PETERSEN        SHAWNEE            KS 29

  140  1508   36:36  1411 JENNY       POTTER          SHAWNEE            KS 27

  141  1513   36:38  1801 SARAH       TONGIER         LAWRENCE           KS 27

  142  1518   36:45  3061 KARI        STRATHMAN       LENEXA             KS 26

  143  1526   36:48  1385 HALEY       PHILLIPS        NEW MARKET         IA 25

  144  1527   36:52  1121 PAMELA      MARTICKE        KANSAS CITY        MO 26

  145  1530   36:53   690 ANITA       GUPTE           KANSAS CITY        KS 27

  146  1540   37:04  2045 JESSICA     WILLIAMS                              25

  147  1542   37:05  2172 REBECCA     SCHNOEBELEN                           29

  148  1544   37:07  1971 FRANCES     WU              KANSAS CITY        MO 26

  149  1551   37:16   343 MEGAN       COOVERT         KANSAS CITY        KS 25

  150  1555   37:22   525 KATHRYN     FARRIS          KANSAS CITY        MO 29

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 5k      Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

  151  1560   37:26  1057 CATHERINE   LEWIS           OVERLAND PARK      KS 29

  152  1562   37:36   958 BARBARA     KIRBY           OVERLAND PARK      KS 26

  153  1567   37:46   133 AMANDA      BISWELL         KANSAS CITY        MO 28

  154  1590   38:31   475 TRACY       DYER            KANSAS CITY        MO 28

  155  1596   38:36  1720 LAUREN      STEWART         KANSAS CITY        MO 29

