The 27th Annual Groundhog Run

                             January 25, 2009

 

                            ALL FINISHERS - 10K

 

              NOTE: Age Group 0-0 is people with unknown ages

                         FEMALE AGE GROUP:  0 - 0

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==


 

                         FEMALE AGE GROUP:  1 - 10

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   556   57:28  3147 MELANIE     WILDE           SHAWNEE            KS  1


 

                        FEMALE AGE GROUP:  11 - 14

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   340   51:37  2503 ANNA        FIGUEROA        AVONDALE ESTATES   GA 13


 

                        FEMALE AGE GROUP:  15 - 19

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    96   43:27  2278 ALLIE       ANTRIM          OVERLAND PARK      KS 17

    2   124   44:30  2353 LINDSEY     BROWN           OVERLAND PARK      KS 18

    3   161   46:06  2601 PAYTON      HARTMAN         SMITHVILLE         MO 16

    4   166   46:12  2666 JESSIE      JOHNSON         SMITHVILLE         MO 16

    5   175   46:39  2992 LAUREN      SCHAUWECKER     LENEXA             KS 16

    6   275   49:44  2960 KATRINA     RITTER          LEAWOOD            KS 18

    7   338   51:35  2735 KAYLA       LEFFERT         TONGANOXIE         KS 18

    8   574   57:53  2431 GRACE       CROSS           LEE'S SUMMIT       MO 17


 

                        FEMALE AGE GROUP:  20 - 24

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    30   38:52  2546 SARAH       GLATT           OVERLAND PARK      KS 23

    2    81   42:07  3117 EMILY       VON WEIHE       LIBERTY            MO 22

    3   107   43:52  2449 RACHEL      DENT            OVERLAND PARK      KS 20

    4   186   46:55  2866 BRETT       NICKISCH        PARKVILLE          MO 22

    5   203   47:22   900 MONICA      JOSHI           KANSAS CITY        KS 22

    6   295   50:26  2865 ANDREA      NICKISCH        KANSAS CITY        MO 24

    7   305   50:39  2562 NICHOLE     GRAHAM          LAWRENCE           KS 21

    8   312   50:48  3086 JENNIFER    THOMPSON        NORTH KANSAS CITY  MO 22

    9   346   51:44  2518 CARLY       FREWIN          LEAWOOD            KS 24

   10   370   52:22  3012 KATELYN     SERAFIN         SHAWNEE            KS 22

   11   465   54:57  3080 TANA        THIEM           KEARNEY            NE 22

   12   469   55:05  2540 STACEY      GERYAK          PENSACOLA          FL 24

   13   471   55:06  2325 LAURA       BJERG           OVERLAND PARK,     KS 23

   14   478   55:19  2738 LINDSEY     LEIF            MISSION            KS 24

   15   532   57:00  3008 JENNIFER    SELL            KANSAS CITY        MO 23

   16   533   57:02  2628 NILA        HOLMQUIST       OVERLAND PARK      KS 23

   17   534   57:02  3024 WHITNEY     SIZEMORE        O.P.               KS 23

   18   572   57:52  2929 SARAH       RAPONE          ROLLA              MO 21

   19   590   58:06  3172 JENNIFER    WORTHINGTON     KANSAS CITY        MO 24

   20   593   58:06  2650 KATE        IRETON          BROOKFIELD         MO 21

   21   595   58:08  3125 JENNIFER    WALDEN          NORTH KANSAS CITY  MO 21

   22   597   58:13  3079 SARA        TERHUNE         KANSAS CITY        MO 24

   23   606   58:34  3038 SHAWNA      SONGER GAINES   KANSAS CITY        MO 24

   24   613   58:42  2786 MEGAN       MAX             KANSAS CITY        MO 24

   25   689 1:01:44  2907 MEGAN       PLUMB           OVERLAND PARK      KS 22

   26   706 1:02:17  2551 ERIN        GOODE           OVERLAND PARK      KS 20

   27   710 1:02:26  3053 ROCHELLE    STIGLICH        KANSAS CITY        MO 23

   28   739 1:03:54  2699 SARAH       KNERR           OVERLAND PARK      KS 24

   29   740 1:03:54  2824 KELSEY      MEZZENGA        OVERLAND PARK      KS 23

   30   753 1:04:41  2433 CHELSEA     CURLEY          OVERLAND PARK      KS 24

   31   758 1:04:50  2413 SARAH       COONEY          GRANDVIEW          MO 23

   32   764 1:05:09  3116 MEGAN       VON LINTEL      KANSAS CITY        MO 24

   33   779 1:05:46  2884 MARTA       OTT             PRAIRIE VILLAGE    KS 24

   34   798 1:06:30  3019 JESSICA     SHULTZ          INDEPENDENCE       MO 24

   35   805 1:07:01  2303 ASHLEY      BATTY           SHAWNEE            KS 22

   36   820 1:09:35  2328 CHRISTY     BODLOVICH       KANSAS CITY        MO 23

   37   832 1:11:03  1791 REBECCA     TILLEY          INDEPENDENCE       MO 24

   38   835 1:11:13  2755 JENNIFER    LUMPKIN         KANSAS CITY        MO 24


 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    16   36:39  2470 MEGAN       EARNEY          OLATHE             KS 29

    2    51   40:52  2623 NICOLE      HILGENBERG      OAK GROVE          MO 27

    3    69   41:39  2379 KELLY       CARLTON         TOPEKA             KS 27

    4    99   43:28  2607 ERIN        HAUBER          MERRIAM            KS 26

    5   116   44:12  2410 KELLY       COOL            TOPEKA             KS 27

    6   119   44:16  2849 MICHELE     JANOVEC         KANSAS CITY        MO 29

    7   174   46:39  2444 CHRISTINA   DEHAMER         OVERLAND PARK      KS 28

    8   178   46:42  3228 MINDY       COOLMAN                               27

    9   263   49:12  3123 LIBBY       WAHL            FAIRWAY            KS 28

   10   270   49:35  2392 JENNIFER    CLARK           LENEXA             KS 28

   11   286   50:15  2586 DARCY       HAMILTON        OVERLAND PARK      KS 25

   12   294   50:26  2984 SOPHIA      RYLKO           LAWRENCE           KS 27

   13   300   50:31  3020 XANDRA      SIFUENTES       LEES SUMMIT        MO 27

   14   309   50:44  2318 JODI        BERMAN          KIRKSVILLE         MO 27

   15   331   51:17  2300 CANDICE     BASILE          LEAWOOD            KS 26

   16   345   51:44  2442 AMY         DEANE           OVERLAND PARK      KS 28

   17   348   51:46  2855 JESSICA     MYERS           MERRIAM            KS 26

   18   353   51:55  3153 MARY        WILLIAMS        KANSAS CITY        MO 29

   19   371   52:23  3021 DANA        SIMONSON        COLUMBIA           MO 27

   20   383   52:42  2265 KERI        ALLOWAY         LENEXA             KS 28

   21   393   53:00  2467 HAYLEY      DUTTON          OLATHE             KS 28

   22   399   53:09  2873 CHRISTA     NORTHUP         LEES SUMMIT        MO 25

   23   400   53:11  3094 STACIA      TROSHYNSKI BROW KANSAS CITY        MO 27

   24   415   53:44  2847 BETH        MORFORD         BALDWIN CITY       KS 27

   25   420   53:53  2792 KATIE       MCCAA           KANSAS CITY        MO 27

   26   437   54:11  2713 ANNIE       KUHL            O'FALLON           MO 29

   27   458   54:46  2369 SARAH       BURR            KANSAS CITY        MO 26

   28   476   55:15  2192 JAMIE       KRAMER                                29

   29   484   55:32  2710 COURTNEY    KRSNICH         PRAIRIE VILLAGE    KS 26

   30   485   55:34  2360 CELESTE     BRUNNER         KANSA CITY         MO 26

   31   496   55:53  2488 CRISTINA    ESTENES         LAWRENCE           KS 26

   32   504   56:18  2732 BROOKE      LEAMER          CHILLICOTHE        MO 28

   33   506   56:19  3041 JODY        STALLINGS       GLADSTONE          MO 27

   34   513   56:36  2953 DIANE       RICHARDSON      KANSAS CITY        KS 27

   35   528   56:52  2327 ASHLY       BLISS           SAINT JOSEPH       MO 28

   36   529   56:52  2868 JULIE       NOETH           RAMONA             KS 29

   37   543   57:18  2438 AMANDA      DAVIS           SHAWNEE            KS 29

   38   548   57:25  2860 MELISSA     NEMECHEK        OVERLAND PARK      KS 27

   39   560   57:30  2850 STEPHANIE   MOUNTAIN        OLATHE             KS 26

   40   580   57:56  2913 COREY       PORTER          RAYTOWN            MO 26

   41   589   58:04  2422 LAURA       COUNCIL         BONNER SPRINGS     KS 29

   42   591   58:06  2927 MOLLIE      RAFFERTY        KANSAS CITY        MO 29

   43   620   58:52  2260 CARLA       ALLAN           KANSAS CITY        MO 29

   44   637   59:24  2310 ELIZABETH   BEERMAN         KANSAS CITY        MO 28

   45   638   59:27  2652 ALISON      ISKE            KANSAS CITY        MO 29

   46   642   59:40  3223 KRISTEN     WILLIAMS                              25

   47   649   59:58  2547 ANNE        GLAVINICH       PRAIRIE VILLAGE    KS 26

   48   652 1:00:08  2727 ANNE        LASH            WAUKEE             IA 28

   49   656 1:00:15  3096 LORI        TU              KANSAS CITY        MO 26

   50   660 1:00:30  2307 KRISTEN     BEAVERS         FAYETTEVILLE       AR 28

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  25 - 29

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51   665 1:00:51  2613 ERIN        HENDERSON       LAWRENCE           KS 25

   52   671 1:01:06  2899 JULIE       PELLMAN         SHAWNEE            KS 27

   53   684 1:01:36  3010 JENNIFER    SELVIDGE        KANSAS CITY        MO 29

   54   685 1:01:38  3163 JILL        WISNIEWSKI      GREENWOOD          MO 29

   55   700 1:02:10  2888 BETH        PACZAK          KANSAS CITY        MO 28

   56   711 1:02:28  2892 TAYLOR      PARKER          KANSAS CITY        MO 26

   57   714 1:02:34  2784 STEPHANIE   MATTESON        KANSAS CITY        MO 26

   58   716 1:02:35  2756 ERIN        LUNDERGAN       KANSAS CITY        MO 25

   59   731 1:03:09  2572 MEGAN       GRIPKA          TONGANOXIE         KS 29

   60   734 1:03:23  3002 TERESA      SCHREFFLER      LAWRENCE           KS 27

   61   742 1:04:01  3049 PATRICIA    STENGEL         TOPEKA             KS 28

   62   743 1:04:01  2820 MELYNDA     MEREDITH        INDEPENDENCE       MO 27

   63   745 1:04:12  2874 JENNI       NOURSE          KANSAS CITY        MO 29

   64   746 1:04:15  2802 MARIE       MCEVOY          KANSAS CITY        KS 27

   65   759 1:04:51  2647 TAI         HYINK           KANSAS CITY        MO 27

   66   772 1:05:25  3101 KARA        UNGER           MISSOURI VALLEY    IA 25

   67   773 1:05:30  2311 ABBIE       BEGNAUD         MISSION            KS 28

   68   775 1:05:40  2191 TARA        JENSEN                                29

   69   780 1:05:46  2985 KATE        SABO            KANSAS CITY        MO 25

   70   791 1:06:07  2348 KATY        BRITTON         LAWRENCE           KS 26

   71   796 1:06:22  2285 MEGAN       ASPEGREN        OVERLAND PARK      KS 28

   72   797 1:06:23  2614 JENNIFER    HENDERSON       OVERLAND PARK      KS 28

   73   807 1:07:06  2639 JENNIFER    HUFFORD         BONNER SPRINGS     KS 25

   74   809 1:07:38  2683 MELINDA     KELSEY          MARYVILLE          MO 29

   75   813 1:08:34  3227 JENNY       SCHAFER                               28

   76   823 1:09:47  2465 ELIZABETH   DURDEN          KANSAS CITY        MO 28

   77   824 1:09:49  2720 JACLYN      LABOI           BRANSON            MO 28

   78   827 1:10:08  2816 REBECCA     MEILI           GARDNER            KS 29

   79   839 1:11:44  2995 KELLI       SCHLESSELMAN    LENEXA             KS 27

   80   850 1:13:23  2516 KATHERINE   FREDERICK       INDEPENDENCE       MO 26


 

                        FEMALE AGE GROUP:  30 - 34

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    76   41:54  2582 KRISTINA    HAGER           KANSAS CITY        MO 31

    2   140   45:17  2596 KIMBERLY    HARNDEN         PRAIRIE VILLAGE    KS 33

    3   143   45:20  2320 ASHLEIGH    BEYERSDORFER    JOPLIN             MO 34

    4   144   45:21  2340 JILL        BOYLE           BALDWIN CITY       KS 34

    5   168   46:15  2679 EMILY       KAZMAIER        KC                 MO 32

    6   177   46:41  2830 CHANTE      MILLER          KANSAS CITY        KS 31

    7   190   47:03  3219 AMY         LEAP                                  34

    8   214   47:40  2648 BECKY       INGOLD          KANSAS CITY        MO 34

    9   230   47:55  3015 ANGELA      SHELLITO        SPRING HILL        KS 32

   10   232   47:59  2633 EMILY       HORN            LENEXA             KS 31

   11   250   48:54  2611 CHARLA      HECKER          LIBERTY            MO 34

   12   268   49:26  3113 TRICIA      VOGEL           OLATHE             KS 33

   13   269   49:26  2272 GINA        ANDERSON        FORT LEAVENWORTH   KS 34

   14   297   50:28  2644 KELSI       HUSEMAN         CLARINDA           IA 33

   15   314   50:51  3022 KERRI       SIMPSON         LEES SUMMIT        MO 33

   16   330   51:17  2595 KIMBERLY    HARDING         CHICAGO            IL 34

   17   344   51:41  2946 ASHLEY      RENCK           WARRENSBURG        MO 32

   18   360   52:06  2693 TINA        KIRSCHNER       KEARNEY            NE 31

   19   364   52:13  3154 SHELLEY     WILLIAMS        FORT LEAVENWORTH   KS 30

   20   378   52:33  3088 AMY         THORNBURG       LIBERTY            MO 32

   21   381   52:39  2565 MISTY       GREEN           SHAWNEE            KS 31

   22   414   53:41  2517 WENDY       FREEMAN         LENEXA             KS 34

   23   418   53:53  3057 ROBYN       STONE           OLATHE             KS 33

   24   428   53:59  3016 ASHLEY      SHIPMAN         LIBERTY            MO 33

   25   432   54:05  2510 ERIN        FLOOD           PRAIRIE VILLAGE    KS 34

   26   434   54:07  2350 PAMELA      BROSS           WOOLDRIDGE         MO 31

   27   452   54:33  2090 NICOLE      WALLACE                               33

   28   459   54:49  3115 PAULA       VOLK            KANSAS CITY        MO 30

   29   461   54:50  2859 MAEGAN      NELSON          LEAWOOD            KS 33

   30   475   55:15  2785 CHRISTY     MATTHEWS        FT. LEAVENWOTH     KS 34

   31   480   55:20  2676 SARAH       JONES           KANSAS CITY        MO 32

   32   483   55:29  3204 HEATHER     LABASH                                34

   33   488   55:36  2645 MISTI       HUTCHINS        GREENWOOD          MO 31

   34   490   55:41  2507 TINA        FLEECS          KANSAS CITY        MO 33

   35   497   55:53  3155 ASHLEY      WILLIAMSON      KANSAS CITY        MO 32

   36   510   56:28  2783 SONIA       MATSON          OLATHE             KS 34

   37   515   56:39  2724 JENNIFER    LAMBERT         OLATHE             KS 31

   38   518   56:42  2403 KRISTA      CONNELY         KANSAS CITY        MO 31

   39   520   56:43  2440 PAMELA      DAVIS           INDEPENDENCE       MO 34

   40   525   56:51  2753 PATRICIA    LUDLOW          KANSAS CITY        MO 31

   41   527   56:51  2657 RACHEL      JAKOBE          LEE'S SUMMIT       MO 30

   42   542   57:18  2483 KELLY       EMMONS          TOPEKA             KS 33

   43   562   57:31  2708 JENNIFER    KRAXNER         PLATTE CITY        MO 31

   44   565   57:33  2386 STEFAN      CHASE           JOPLIN             MO 31

   45   583   57:59  2880 LAURIE      OSBAHR          KANSAS CITY        MO 34

   46   587   58:02  2903 ALLISON     PINKOWSKI       KANSAS CITY        MO 33

   47   592   58:06  3081 ANGELA      THOMAS          BONNER SPRINGS     KS 33

   48   604   58:31  3138 RACHEL      WEYAND          GARDNER            KS 33

   49   607   58:34  3176 ANNE        WYATT           WICHITA            KS 32

   50   619   58:50  2258 HEATHER     ALEXANDER       KANSAS CITY        MO 31

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  30 - 34

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51   632   59:13  2514 JENNIFER    FOX             KC                 MO 34

   52   636   59:24  2875 ERIN        NULF                                  30

   53   643   59:43  3100 JENNIFER    UNDERWOOD       KANSAS CITY        MO 31

   54   653 1:00:10  2359 BOBBI       BRUNNER         SHAWNEE            KS 30

   55   658 1:00:21  2498 LAURA       FERGUSON        GRAIN VALLEY       MO 30

   56   664 1:00:51  2456 REGAN       DODD            LAWRENCE           KS 31

   57   667 1:00:58  2485 ANGELA      ENGLISH         OAK GROVE          MO 31

   58   672 1:01:07  2535 MICHELLE    GAWITH          OVERLAND PARK      KS 34

   59   677 1:01:13  2486 SHERRI      ESHNAUR         OLATHE             KS 34

   60   690 1:01:45  2357 JODI        BRUHN           JOHNSTON           IA 32

   61   693 1:01:55   848 AMY         HORTON          KANSAS CITY        MO 32

   62   709 1:02:25  2314 TINKER      BELL            OVERLAND PARK      KS 30

   63   717 1:02:38  2997 AMANDA      SCHMIDT         LENEXA             KS 31

   64   719 1:02:41  3073 LAURA       TACKE           BLUE SPRINGS       MO 32

   65   720 1:02:41  2983 AUBRY       RYDZEWSKI       KANSAS CITY        MO 31

   66   728 1:02:59  2942 MICHAELLE   REHM            KANSAS CITY        KS 34

   67   729 1:03:00  2788 HEATHER     MAYFIELD        OVERLAND PARK      KS 30

   68   733 1:03:23  2397 RENEE       CLINE           BLUE SPRINGS       MO 33

   69   749 1:04:20  2524 SUZANNE     FRYE            OVERLAND PARK      KS 30

   70   750 1:04:24  2940 CAROLYN     REGIMAND        OLATHE             KS 32

   71   752 1:04:41  2780 JILL        MASTERS         STEWARTSVILLE      MO 34

   72   766 1:05:11  2269 MICHELLE    ALTRICH         LENEXA             KS 34

   73   767 1:05:19  2495 HEATHER     FASCHING        KANSAS CITY        MO 34

   74   794 1:06:17  3078 AMY         TEMPLES         INDEPENDENCE       MO 33

   75   801 1:06:43  2365 ANGELA      BURKE           SHAWNEE            KS 30

   76   802 1:06:43  2364 AMY         BURKE           PRAIRIE VILLAGE    KS 33

   77   804 1:06:50  3137 JAIME       WELTMER         SHAWNEE            KS 31

   78   808 1:07:20  2687 CAMI        KESINGER        LEAVENWORTH        KS 33

   79   810 1:07:59  2384 CATHERINE   CHAMBERS        RAYMORE            MO 32

   80   818 1:09:24  2604 RACHEL      HASS            KANSAS CITY        MO 30

   81   821 1:09:35  2532 CRISTEE     GARCIA          KANSAS CITY        MO 30

   82   834 1:11:09  2297 LORI        BARRY           GARDNER            KS 34

   83   838 1:11:43  2737 RACHEL      LEIBENGOOD      LAWRENCE           KS 32

   84   842 1:11:50  2690 AMY         KING            BASEHOR            KS 33

   85   844 1:12:16  2643 JULIE       HURLEY          OVERLAND PARK      KS 30

   86   849 1:13:23  2515 CHRISTINE   FREDERICK       DENVER             CO 32

   87   854 1:13:49  2806 LISA        MCKNIGHT        SHAWNEE            KS 34

   88   861 1:18:35  2653 ANGIE       JACKSON         LEE'S SUMMIT       MO 31

   89   868 1:26:49  2924 ANNA        PURCELL         KANSAS CITY        MO 32


 

                        FEMALE AGE GROUP:  35 - 39

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    63   41:18  2726 MARY        LANDHUIS        CLARINDA           IA 36

    2    97   43:27  2771 CORA        MALLOT          OVERLAND PARK      KS 35

    3   118   44:15  2621 GILL        HIGHNAM         SHAWNEE            KS 39

    4   132   44:57  2762 SHANNON     LYSAUGHT        KANSAS CITY        MO 37

    5   198   47:14  2281 PAULETTE    ARNOLD          MANHATTAN          KS 36

    6   225   47:48  2345 SARA        BRIDIE          CLARINDA           IA 35

    7   228   47:52  2346 SHANNON     BRISCOE         ARCHIE             MO 37

    8   257   48:58  2338 ANGIE       BOYER           KANSAS CITY        MO 35

    9   261   49:08  2315 JENNIFER    BELMORE         OLATHE             KS 36

   10   266   49:16  2064 SHERRI      GORDON                                37

   11   276   49:45  2828 MELISSA     MILIUS          OLATHE             KS 37

   12   288   50:20  2882 HADLEY      OSBORNE         SMITHVILLE         MO 36

   13   310   50:46  2734 DONNETTA    LEFFERT         TONGANOXIE         KS 39

   14   316   50:54  2822 KATHY       MEYER           LAWRENCE           KS 36

   15   358   51:58  2533 ADRIENNE    GARRETT         KANSAS CITY        MO 39

   16   391   52:55  2933 RENEE       REDFIELD        LENEXA             KS 38

   17   401   53:13  2885 STEPHANIE   OUTLAW          OVERLAND PARK      KS 36

   18   407   53:32  2298 CARRIE      BARTH           LENEXA             KS 36

   19   413   53:40  2447 LAURA       DELGADO         BELLEVUE           NE 38

   20   416   53:49  3085 JENNIFER    THOMPSON        OLATHE             KS 39

   21   421   53:54  3178 JENNIFER    YEAST           ROELAND PARK       KS 39

   22   433   54:06  2922 KIMBERLEE   PROCTOR         LEAVENWORTH        KS 36

   23   446   54:28  2840 YUMIKO      MITCHELL        KANSAS CITY        MO 38

   24   460   54:50  2801 LORI        MCDERMOTT       OLATHE             KS 37

   25   486   55:34  2765 SUZANN      MACK            OVERLAND PARK      KS 38

   26   517   56:40  2641 MELISSA     HUNTER          LEES SUMMIT        MO 38

   27   521   56:43  2911 STACI       PORRAS          KANSAS CITY        MO 38

   28   522   56:44  2553 KIMBERLY    GORDON          KANSAS CITY        MO 35

   29   526   56:51  3237 KELLY       O'BRIEN                               35

   30   536   57:08  2934 CHERYL      REDLINE         SMITHVILLE         MO 37

   31   563   57:31  2520 TISHA       FRIAS           SHAWNEE            KS 39

   32   571   57:46  2963 SARA        ROBERTSON       MEXICO             MO 35

   33   577   57:55  2818 CARMEN      MENGES          LEES SUMMIT        MO 35

   34   578   57:55  2948 KATHERINE   REYNOLDS        FORT LEAVENWORTH   KS 36

   35   596   58:11  2844 SARAH       MOORE           BALDWIN CITY       KS 37

   36   598   58:17  3151 COLETTE     WILLIAMS        KANSAS CITY        MO 37

   37   599   58:17  3083 TAMMY       THOMAS          KANSAS CITY        MO 38

   38   618   58:50  2969 HEATHER     ROMERO          LEAWOOD            KS 35

   39   629   59:11  3129 KRISTEN     WARD            CHILLICOTHE        MO 35

   40   631   59:12  2773 KIMBERLY    MANIS           KANSAS CITY        MO 36

   41   635   59:22  2399 KIMBERLIE   CLYMA           KANSAS CITY        MO 36

   42   641   59:32  2583 VIRGINIA    HAGIN           OGDEN              KS 39

   43   644   59:44  2923 SHARON      PROTHE          FAIRWAY            KS 39

   44   648   59:51  2867 CAROLINE    NIEMEYER        RAYMORE            MO 38

   45   651 1:00:07  3108 CRYSTAL     VEILLEUX        KANSAS CITY        MO 37

   46   668 1:01:01  2901 MELISSA     PETERSON        ST. JOSEPH         MO 35

   47   683 1:01:35  2971 LANA        ROSS            COUNCIL BLUFFS     IA 38

   48   691 1:01:50  2854 JODIE       MUSGRAVE        KANSAS CITY        MO 36

   49   694 1:01:56  2935 SHEREE      REECE           OVERLAND PARK      KS 38

   50   725 1:02:55  2637 GAIL        HOWE            LEE'S SUMMIT       MO 35

 

 

 

 

 

 

 

                        FEMALE AGE GROUP:  35 - 39

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

   51   737 1:03:51  2832 LISA        MILLER          KANSAS CITY        MO 37

   52   748 1:04:15  2290 KATHY       AYERS           KANSAS CITY        MO 35

   53   760 1:04:51  3215 CHRISTINE   JUDD                                  38

   54   771 1:05:25  3301 JEN         BAGLEY                                35

   55   777 1:05:45  2842 JENNIFER    MOLINARO        SHAWNEE            KS 36

   56   778 1:05:46  2841 JACKIE      MOLINARO        SHAWNEE            KS 39

   57   781 1:05:47  2275 MONICA      ANNEBERG        KANSAS CITY        MO 39

   58   782 1:05:49  2619 SHANNON     HEY             SHAWNEE            KS 39

   59   783 1:05:50  2462 JUNE        DUEHRING        GARDNER            KS 37

   60   792 1:06:12  3071 DENNA       SWEENEY         OVERLAND PARK      KS 37

   61   806 1:07:01  2568 TRACI       GREER           SHAWNEE            KS 38

   62   828 1:10:09  2557 LISA        GORSUCH         MERRIAM            KS 36

   63   836 1:11:27  2377 CARA        CAMPBELL        KANSAS CITY        MO 36

   64   840 1:11:49  3048 MARY        STEINLICHT      SHAWNEE            KS 37

   65   848 1:13:00  2333 CRISTY      BOLTON          SHAWNEE            KS 36

   66   853 1:13:47  2522 HEATHER     FRY             LEE'S SUMMIT       MO 38

   67   855 1:14:32  1345 STEPHANIE   PARKS           INDEPENDENCE       MO 36

   68   865 1:24:56  2618 JENNY       HESS            KANSAS CITY        MO 36

   69   867 1:25:04  2943 CARLA       REIMCHE         KANSAS CITY        MO 36


 

                        FEMALE AGE GROUP:  40 - 44

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1    64   41:23  2354 MARISA      BROWN           HANNIBAL           MO 42

    2   188   46:59  3240 DANA        VOSSLER                               40

    3   206   47:28  2473 ANGELA      EBERLY          HIGHLAND           KS 41

    4   244   48:40  1663 REBECCA     SMITH           BLUE SPRINGS       MO 40

    5   247   48:48  2455 SUE         DISPENSA        CHANUTE            KS 40

    6   251   48:54  2251 MARIA       ABDULLAH        KANSAS CITY        MO 40

    7   277   49:48  2729 SHEILA      LAVERY          LENEXA             KS 40

    8   298   50:28  2939 RUTH        REGEHR          CLARINDA           IA 42

    9   329   51:16  3110 JAKE        VERNON          KNOXVILLE          IA 40

   10   342   51:39  2530 MINDY       GANN            LEES SUMMIT        MO 41

   11   347   51:45  2952 ANGIE       RICE            URBANDAKE          IA 41

   12   350   51:46  2322 CAROLYN     BIDWELL         LAKE WAUKOMIS      MO 40

   13   390   52:51  2962 KELLY       ROBERTS         KIRKSVILLE         MO 43

   14   435   54:08  3182 SUSAN       YOUNG           LAWRENCE           KS 44

   15   439   54:15  2712 MICHELE     KUENY           LEE'S SUMMIT       MO 40

   16   441   54:17  2395 DAWN        CLIFFORD        LEES SUMMIT        MO 40

   17   448   54:29  2886 JOEL        OVERESCH        SHAWNEE            KS 41

   18   454   54:39  2564 DIANE       GREEN           MARSHALL           MO 44

   19   474   55:13  2363 ROBIN       BURGOON         OTTAWA             KS 43

   20   477   55:16  2419 DIANA       CORDELL         KEARNEY            MO 40

   21   481   55:20  2872 SALLY       NORTHCUTT       SAINT JOSEPH       MO 44

   22   500   55:56  2362 KAREN       BUCKWALTER      QUINCY             IL 43

   23   508   56:26  2502 AMY         FIGUEROA        AVONDALE ESTATES   GA 42

   24   547   57:24  2662 ELLEN       JENSEN          LAWRENCE           KS 41

   25   594   58:08  2661 ELIZABETH   JARVIS          SHAWNEE            KS 40

   26   602   58:26  2981 CHARLENE    RUTHERFORD      GARDNER            KS 41

   27   605   58:31  2434 DIANA       CZEL            PRAIRIE VILLAGE    KS 40

   28   614   58:45  2677 SHERON      JONES           KANSAS CITY        MO 43

   29   616   58:49  2378 PAM         CAMPBELL        BLUE SPRINGS       MO 44

   30   628   59:08  2475 STACEY      EGGERS          W                  MO 42

   31   633   59:20  2976 JENNIFER    RUDER           PRAIRIE VILLAGE    KS 42

   32   639   59:27  3140 STACY       WHIGHAM         SHELBURN           IN 44

   33   645   59:44  2380 HEATHER     CARROLL         FAIRWAY            KS 40

   34   663 1:00:46  2453 WENDY       DICKEY          TONGANOXIE         KS 41

   35   679 1:01:19  2625 STACEY      HOFFMAN         LEAWOOD            KS 40

   36   680 1:01:26  3149 MICHELLE    WILES           OVERLAND PARK      KS 41

   37   681 1:01:27  2651 LYNN        IRVIN           BALDWIN            KS 43

   38   701 1:02:10  2787 SUSAN       MAYBERRY        OVERLAND PARK      KS 44

   39   727 1:02:58  1628 DAR         SHISLER         KANSAS CITY        MO 42

   40   785 1:05:56  1407 JULIE       PORTER          GLADSTONE          MO 43

   41   837 1:11:27  2382 MONICA      CARTER          KANSAS CITY        MO 41

   42   841 1:11:49  2898 TAMMY       PEET-SASS       LEAVENWORTH        KS 43

   43   846 1:12:51  2398 KIMBERLY    CLOSE           PARKVILLE          MO 43


 

                        FEMALE AGE GROUP:  45 - 49

Place O'All 10k     Bib   First       Last            City               St Ag

===== ===== ======= ===== =========== =============== ================== == ==

    1   149   45:32  2796 JENNIFER    MCCORD          PARKVILLE          MO 46

    2   171   46:31  2646 KAREN       HYDE            LAWRENCE           KS 47

    3   182   46:50  2937 TIFFANY     REED            SMITHVILLE         MO 45

    4   211   47:38  2723 DIANE       LAMBERT         BROOKFIELD         MO 49

    5   290   50:21  3195 MICHON      QUICK                                 45

    6   335   51:21  2084 JEAN        GAAR                                  45

    7   339   51:36  3171 JANICE      WOOLERY         KANSAS CITY        KS 48

    8   367   52:17  2344 MICHELLE    BRESEE          KANSAS CITY        MO 47

    9   425   53:58  2609 PATRICIA    HEADLEY         KANSAS CITY        MO 47

   10   507   56:22  2823 KIMBERLY    MEYERS          LENEXA             KS 47

